Advertise Your House To These Interested Buyers
Advertise by email to buyers interested in your zip code and willing to pay your price or more. Only 46 cents each, the cost of a stamp!
How can Patrick improve this service? Mail p@patrick.net with suggestions.
Buyers by zip code and how much they are willing to pay:
Add yourself to this list to get email from sellers with specific property in your desired zip code and price range.
| Mesa | AZ | 85207 | |
|---|---|---|---|
| $74,000 | |||
| Scottsdale | AZ | 85251 | |
| $170,000 | |||
| Acampo | CA | 95220 | |
| $150,000 | |||
| Adelanto | CA | 92301 | |
| $55,000 | |||
| Agoura Hills | CA | 91301 | |
| $700,000 | |||
| Alameda | CA | 94501 | |
| $450,000 | |||
| $200,000 | |||
| Alameda | CA | 94502 | |
| $200,000 | |||
| Alamo | CA | 94507 | |
| $700,000 | |||
| $500,000 | |||
| Belmont | CA | 94002 | |
| $500,000 | |||
| Belvedere Tiburon | CA | 94920 | |
| $500,000 | |||
| Benicia | CA | 94510 | |
| $450,000 | |||
| Berkeley | CA | 94702 | |
| $1,000,000 | |||
| $800,000 | |||
| $500,000 | |||
| Berkeley | CA | 94703 | |
| $1,000,000 | |||
| $800,000 | |||
| $500,000 | |||
| Berkeley | CA | 94704 | |
| $1,000,000 | |||
| $800,000 | |||
| $500,000 | |||
| Berkeley | CA | 94705 | |
| $1,750,000 | |||
| $1,000,000 | |||
| $800,000 | |||
| $500,000 | |||
| Berkeley | CA | 94707 | |
| $1,000,000 | |||
| $800,000 | |||
| $500,000 | |||
| Berkeley | CA | 94708 | |
| $1,000,000 | |||
| $800,000 | |||
| $500,000 | |||
| Berkeley | CA | 94709 | |
| $1,000,000 | |||
| $800,000 | |||
| $500,000 | |||
| Berkeley | CA | 94710 | |
| $1,000,000 | |||
| $800,000 | |||
| $500,000 | |||
| Berkeley | CA | 94720 | |
| $1,000,000 | |||
| $800,000 | |||
| $500,000 | |||
| Burlingame | CA | 94010 | |
| $825,000 | |||
| Canyon Country | CA | 91351 | |
| $350,000 | |||
| Chula Vista | CA | 91910 | |
| $350,000 | |||
| Chula Vista | CA | 91911 | |
| $350,000 | |||
| Chula Vista | CA | 91913 | |
| $350,000 | |||
| Chula Vista | CA | 91914 | |
| $350,000 | |||
| Chula Vista | CA | 91915 | |
| $350,000 | |||
| Clayton | CA | 94517 | |
| $400,000 | |||
| Corona | CA | 92880 | |
| $300,000 | |||
| Corte Madera | CA | 94925 | |
| $550,000 | |||
| $500,000 | |||
| Costa Mesa | CA | 92626 | |
| $465,000 | |||
| Culver City | CA | 90230 | |
| $700,000 | |||
| Culver City | CA | 90232 | |
| $700,000 | |||
| Cupertino | CA | 95014 | |
| $2,000,000 | |||
| $700,000 | |||
| Cypress | CA | 90630 | |
| $700,000 | |||
| $450,000 | |||
| Dana Point | CA | 92629 | |
| $500,000 | |||
| Danville | CA | 94506 | |
| $500,000 | |||
| Danville | CA | 94526 | |
| $500,000 | |||
| Del Mar | CA | 92014 | |
| $1,300,000 | |||
| Dixon | CA | 95620 | |
| $220,000 | |||
| Dublin | CA | 94568 | |
| $500,000 | |||
| Fair Oaks | CA | 95628 | |
| $360,000 | |||
| Fairfield | CA | 94534 | |
| $350,000 | |||
| Felton | CA | 95018 | |
| $467,000 | |||
| Folsom | CA | 95630 | |
| $330,000 | |||
| Fremont | CA | 94536 | |
| $650,000 | |||
| $430,000 | |||
| Fremont | CA | 94538 | |
| $650,000 | |||
| $550,000 | |||
| $430,000 | |||
| $300,000 | |||
| Fremont | CA | 94539 | |
| $650,000 | |||
| $650,000 | |||
| $600,000 | |||
| $430,000 | |||
| Fremont | CA | 94555 | |
| $650,000 | |||
| $430,000 | |||
| $400,000 | |||
| Hayward | CA | 94541 | |
| $625,000 | |||
| Hayward | CA | 94542 | |
| $625,000 | |||
| Hayward | CA | 94544 | |
| $625,000 | |||
| Hayward | CA | 94545 | |
| $625,000 | |||
| Huntington Beach | CA | 92646 | |
| $500,000 | |||
| Huntington Beach | CA | 92647 | |
| $350,000 | |||
| Irvine | CA | 92602 | |
| $1,000,000 | |||
| $410,000 | |||
| $400,000 | |||
| Irvine | CA | 92603 | |
| $1,000,000 | |||
| $410,000 | |||
| $400,000 | |||
| Irvine | CA | 92604 | |
| $1,000,000 | |||
| $410,000 | |||
| $400,000 | |||
| Irvine | CA | 92606 | |
| $1,000,000 | |||
| $410,000 | |||
| $400,000 | |||
| Irvine | CA | 92612 | |
| $1,000,000 | |||
| $410,000 | |||
| $400,000 | |||
| Irvine | CA | 92614 | |
| $1,000,000 | |||
| $410,000 | |||
| $400,000 | |||
| Irvine | CA | 92617 | |
| $1,000,000 | |||
| $410,000 | |||
| $400,000 | |||
| Irvine | CA | 92618 | |
| $1,000,000 | |||
| $410,000 | |||
| $400,000 | |||
| Irvine | CA | 92620 | |
| $1,000,000 | |||
| $410,000 | |||
| $400,000 | |||
| Irvine | CA | 92709 | |
| $1,000,000 | |||
| $410,000 | |||
| $400,000 | |||
| Irvine | CA | 92714 | |
| $1,000,000 | |||
| $410,000 | |||
| $400,000 | |||
| Irvine | CA | 92715 | |
| $1,000,000 | |||
| $410,000 | |||
| $400,000 | |||
| Irvine | CA | 92718 | |
| $1,000,000 | |||
| $410,000 | |||
| $400,000 | |||
| Irvine | CA | 92720 | |
| $1,000,000 | |||
| $410,000 | |||
| $400,000 | |||
| Lafayette | CA | 94549 | |
| $500,000 | |||
| Laguna Niguel | CA | 92677 | |
| $1,100,000 | |||
| Larkspur | CA | 94939 | |
| $550,000 | |||
| Loma Linda | CA | 92354 | |
| $280,000 | |||
| Long Beach | CA | 90808 | |
| $350,000 | |||
| Long Beach | CA | 90815 | |
| $350,000 | |||
| Los Angeles | CA | 90001 | |
| $650,000 | |||
| Los Angeles | CA | 90002 | |
| $650,000 | |||
| Los Angeles | CA | 90003 | |
| $650,000 | |||
| Los Angeles | CA | 90004 | |
| $650,000 | |||
| Los Angeles | CA | 90005 | |
| $650,000 | |||
| Los Angeles | CA | 90006 | |
| $650,000 | |||
| Los Angeles | CA | 90007 | |
| $650,000 | |||
| Los Angeles | CA | 90008 | |
| $650,000 | |||
| Los Angeles | CA | 90010 | |
| $650,000 | |||
| Los Angeles | CA | 90011 | |
| $650,000 | |||
| Los Angeles | CA | 90012 | |
| $650,000 | |||
| Los Angeles | CA | 90013 | |
| $650,000 | |||
| Los Angeles | CA | 90014 | |
| $650,000 | |||
| Los Angeles | CA | 90015 | |
| $650,000 | |||
| Los Angeles | CA | 90016 | |
| $650,000 | |||
| Los Angeles | CA | 90017 | |
| $650,000 | |||
| Los Angeles | CA | 90018 | |
| $650,000 | |||
| Los Angeles | CA | 90019 | |
| $650,000 | |||
| Los Angeles | CA | 90020 | |
| $650,000 | |||
| Los Angeles | CA | 90021 | |
| $650,000 | |||
| Los Angeles | CA | 90022 | |
| $650,000 | |||
| Los Angeles | CA | 90023 | |
| $650,000 | |||
| Los Angeles | CA | 90024 | |
| $650,000 | |||
| Los Angeles | CA | 90025 | |
| $650,000 | |||
| Los Angeles | CA | 90026 | |
| $650,000 | |||
| Los Angeles | CA | 90027 | |
| $650,000 | |||
| Los Angeles | CA | 90028 | |
| $650,000 | |||
| Los Angeles | CA | 90029 | |
| $650,000 | |||
| Los Angeles | CA | 90031 | |
| $650,000 | |||
| Los Angeles | CA | 90032 | |
| $650,000 | |||
| Los Angeles | CA | 90033 | |
| $650,000 | |||
| Los Angeles | CA | 90034 | |
| $650,000 | |||
| Los Angeles | CA | 90035 | |
| $650,000 | |||
| Los Angeles | CA | 90036 | |
| $650,000 | |||
| Los Angeles | CA | 90037 | |
| $650,000 | |||
| Los Angeles | CA | 90038 | |
| $650,000 | |||
| Los Angeles | CA | 90039 | |
| $650,000 | |||
| Los Angeles | CA | 90040 | |
| $650,000 | |||
| Los Angeles | CA | 90041 | |
| $650,000 | |||
| Los Angeles | CA | 90042 | |
| $650,000 | |||
| Los Angeles | CA | 90043 | |
| $650,000 | |||
| Los Angeles | CA | 90044 | |
| $650,000 | |||
| Los Angeles | CA | 90045 | |
| $650,000 | |||
| Los Angeles | CA | 90046 | |
| $650,000 | |||
| Los Angeles | CA | 90047 | |
| $650,000 | |||
| Los Angeles | CA | 90048 | |
| $650,000 | |||
| Los Angeles | CA | 90049 | |
| $650,000 | |||
| Los Angeles | CA | 90056 | |
| $650,000 | |||
| Los Angeles | CA | 90057 | |
| $650,000 | |||
| Los Angeles | CA | 90058 | |
| $650,000 | |||
| Los Angeles | CA | 90059 | |
| $650,000 | |||
| Los Angeles | CA | 90061 | |
| $650,000 | |||
| Los Angeles | CA | 90062 | |
| $650,000 | |||
| Los Angeles | CA | 90063 | |
| $650,000 | |||
| Los Angeles | CA | 90064 | |
| $650,000 | |||
| Los Angeles | CA | 90065 | |
| $650,000 | |||
| Los Angeles | CA | 90066 | |
| $650,000 | |||
| Los Angeles | CA | 90067 | |
| $650,000 | |||
| Los Angeles | CA | 90068 | |
| $650,000 | |||
| Los Angeles | CA | 90071 | |
| $650,000 | |||
| Los Angeles | CA | 90077 | |
| $650,000 | |||
| Los Angeles | CA | 90089 | |
| $650,000 | |||
| Los Angeles | CA | 90094 | |
| $650,000 | |||
| Menlo Park | CA | 94025 | |
| $900,000 | |||
| $850,000 | |||
| $800,000 | |||
| $400,000 | |||
| Mill Valley | CA | 94941 | |
| $800,000 | |||
| Milpitas | CA | 95035 | |
| $900,000 | |||
| $600,000 | |||
| Mission Viejo | CA | 92694 | |
| $300,000 | |||
| Monterey | CA | 93940 | |
| $400,000 | |||
| Moraga | CA | 94556 | |
| $450,500 | |||
| Mountain View | CA | 94043 | |
| $600,000 | |||
| Newport Beach | CA | 92660 | |
| $200,000 | |||
| Norco | CA | 92860 | |
| $320,000 | |||
| Northridge | CA | 91324 | |
| $250,000 | |||
| Novato | CA | 94947 | |
| $500,000 | |||
| Oakland | CA | 94516 | |
| $200,000 | |||
| $150,000 | |||
| Oakland | CA | 94601 | |
| $200,000 | |||
| $150,000 | |||
| Oakland | CA | 94602 | |
| $450,000 | |||
| $200,000 | |||
| $150,000 | |||
| Oakland | CA | 94603 | |
| $200,000 | |||
| $150,000 | |||
| Oakland | CA | 94605 | |
| $200,000 | |||
| $150,000 | |||
| Oakland | CA | 94606 | |
| $200,000 | |||
| $150,000 | |||
| Oakland | CA | 94607 | |
| $200,000 | |||
| $150,000 | |||
| Oakland | CA | 94609 | |
| $200,000 | |||
| $150,000 | |||
| Oakland | CA | 94610 | |
| $700,000 | |||
| $600,000 | |||
| $200,000 | |||
| $150,000 | |||
| Oakland | CA | 94611 | |
| $1,750,000 | |||
| $700,000 | |||
| $450,000 | |||
| $200,000 | |||
| $150,000 | |||
| Oakland | CA | 94612 | |
| $200,000 | |||
| $150,000 | |||
| Oakland | CA | 94613 | |
| $200,000 | |||
| $150,000 | |||
| Oakland | CA | 94618 | |
| $1,750,000 | |||
| $800,000 | |||
| $450,000 | |||
| $200,000 | |||
| $150,000 | |||
| Oakland | CA | 94619 | |
| $1,750,000 | |||
| $200,000 | |||
| $150,000 | |||
| Oakland | CA | 94621 | |
| $200,000 | |||
| $150,000 | |||
| Orinda | CA | 94563 | |
| $850,000 | |||
| $500,000 | |||
| Oxnard | CA | 93030 | |
| $1,000,000 | |||
| Oxnard | CA | 93033 | |
| $1,000,000 | |||
| Oxnard | CA | 93035 | |
| $1,000,000 | |||
| Oxnard | CA | 93036 | |
| $1,000,000 | |||
| Pacifica | CA | 94044 | |
| $400,000 | |||
| $350,000 | |||
| Palo Alto | CA | 94301 | |
| $2,000,000 | |||
| $1,500,000 | |||
| $800,000 | |||
| Palo Alto | CA | 94303 | |
| $2,000,000 | |||
| Palo Alto | CA | 94304 | |
| $2,000,000 | |||
| $800,000 | |||
| Palo Alto | CA | 94306 | |
| $2,000,000 | |||
| $800,000 | |||
| Pleasanton | CA | 94566 | |
| $650,000 | |||
| Pleasanton | CA | 94588 | |
| $650,000 | |||
| $600,000 | |||
| Rancho Cordova | CA | 95670 | |
| $300,000 | |||
| Rancho Mirage | CA | 92270 | |
| $230,000 | |||
| Redondo Beach | CA | 90278 | |
| $450,000 | |||
| Redwood City | CA | 94062 | |
| $800,000 | |||
| Richmond | CA | 94801 | |
| $200,000 | |||
| Richmond | CA | 94804 | |
| $200,000 | |||
| Richmond | CA | 94805 | |
| $200,000 | |||
| San Carlos | CA | 94070 | |
| $800,000 | |||
| $500,000 | |||
| San Clemente | CA | 92672 | |
| $565,000 | |||
| $500,000 | |||
| San Clemente | CA | 92673 | |
| $1,200,000 | |||
| $565,000 | |||
| San Diego | CA | 92093 | |
| $285,000 | |||
| San Diego | CA | 92101 | |
| $285,000 | |||
| San Diego | CA | 92102 | |
| $285,000 | |||
| San Diego | CA | 92103 | |
| $285,000 | |||
| San Diego | CA | 92104 | |
| $285,000 | |||
| San Diego | CA | 92105 | |
| $285,000 | |||
| San Diego | CA | 92106 | |
| $285,000 | |||
| San Diego | CA | 92107 | |
| $285,000 | |||
| San Diego | CA | 92108 | |
| $285,000 | |||
| San Diego | CA | 92109 | |
| $285,000 | |||
| San Diego | CA | 92110 | |
| $285,000 | |||
| San Diego | CA | 92111 | |
| $285,000 | |||
| San Diego | CA | 92113 | |
| $285,000 | |||
| San Diego | CA | 92114 | |
| $285,000 | |||
| San Diego | CA | 92115 | |
| $285,000 | |||
| San Diego | CA | 92116 | |
| $285,000 | |||
| San Diego | CA | 92117 | |
| $285,000 | |||
| San Diego | CA | 92119 | |
| $285,000 | |||
| San Diego | CA | 92120 | |
| $285,000 | |||
| San Diego | CA | 92121 | |
| $285,000 | |||
| San Diego | CA | 92122 | |
| $550,000 | |||
| $285,000 | |||
| San Diego | CA | 92123 | |
| $285,000 | |||
| San Diego | CA | 92124 | |
| $285,000 | |||
| San Diego | CA | 92126 | |
| $350,000 | |||
| $285,000 | |||
| San Diego | CA | 92127 | |
| $285,000 | |||
| San Diego | CA | 92128 | |
| $285,000 | |||
| San Diego | CA | 92129 | |
| $285,000 | |||
| San Diego | CA | 92130 | |
| $285,000 | |||
| San Diego | CA | 92131 | |
| $285,000 | |||
| San Diego | CA | 92132 | |
| $285,000 | |||
| San Diego | CA | 92135 | |
| $285,000 | |||
| San Diego | CA | 92136 | |
| $285,000 | |||
| San Diego | CA | 92139 | |
| $285,000 | |||
| San Diego | CA | 92145 | |
| $285,000 | |||
| San Diego | CA | 92154 | |
| $285,000 | |||
| San Diego | CA | 92155 | |
| $285,000 | |||
| San Francisco | CA | 94101 | |
| $865,000 | |||
| San Francisco | CA | 94102 | |
| $865,000 | |||
| San Francisco | CA | 94103 | |
| $865,000 | |||
| San Francisco | CA | 94104 | |
| $865,000 | |||
| San Francisco | CA | 94105 | |
| $865,000 | |||
| San Francisco | CA | 94107 | |
| $865,000 | |||
| $620,000 | |||
| San Francisco | CA | 94108 | |
| $865,000 | |||
| San Francisco | CA | 94109 | |
| $865,000 | |||
| San Francisco | CA | 94110 | |
| $865,000 | |||
| San Francisco | CA | 94111 | |
| $865,000 | |||
| San Francisco | CA | 94112 | |
| $865,000 | |||
| San Francisco | CA | 94114 | |
| $865,000 | |||
| $500,000 | |||
| San Francisco | CA | 94115 | |
| $865,000 | |||
| San Francisco | CA | 94116 | |
| $865,000 | |||
| $500,000 | |||
| San Francisco | CA | 94117 | |
| $865,000 | |||
| San Francisco | CA | 94118 | |
| $865,000 | |||
| $750,000 | |||
| San Francisco | CA | 94121 | |
| $865,000 | |||
| $500,000 | |||
| San Francisco | CA | 94122 | |
| $865,000 | |||
| San Francisco | CA | 94123 | |
| $865,000 | |||
| San Francisco | CA | 94124 | |
| $865,000 | |||
| San Francisco | CA | 94127 | |
| $865,000 | |||
| San Francisco | CA | 94128 | |
| $865,000 | |||
| San Francisco | CA | 94129 | |
| $865,000 | |||
| San Francisco | CA | 94130 | |
| $865,000 | |||
| San Francisco | CA | 94131 | |
| $865,000 | |||
| San Francisco | CA | 94132 | |
| $865,000 | |||
| San Francisco | CA | 94133 | |
| $865,000 | |||
| San Francisco | CA | 94134 | |
| $865,000 | |||
| San Francisco | CA | 94158 | |
| $865,000 | |||
| San Jose | CA | 95110 | |
| $900,000 | |||
| San Jose | CA | 95111 | |
| $900,000 | |||
| San Jose | CA | 95112 | |
| $900,000 | |||
| San Jose | CA | 95113 | |
| $900,000 | |||
| San Jose | CA | 95116 | |
| $900,000 | |||
| San Jose | CA | 95117 | |
| $900,000 | |||
| San Jose | CA | 95118 | |
| $900,000 | |||
| $475,000 | |||
| San Jose | CA | 95119 | |
| $900,000 | |||
| San Jose | CA | 95120 | |
| $900,000 | |||
| $800,000 | |||
| $600,000 | |||
| San Jose | CA | 95121 | |
| $900,000 | |||
| San Jose | CA | 95122 | |
| $900,000 | |||
| San Jose | CA | 95123 | |
| $900,000 | |||
| San Jose | CA | 95124 | |
| $900,000 | |||
| $475,000 | |||
| San Jose | CA | 95125 | |
| $900,000 | |||
| $518,000 | |||
| San Jose | CA | 95126 | |
| $900,000 | |||
| San Jose | CA | 95127 | |
| $900,000 | |||
| San Jose | CA | 95128 | |
| $900,000 | |||
| San Jose | CA | 95129 | |
| $900,000 | |||
| San Jose | CA | 95130 | |
| $900,000 | |||
| San Jose | CA | 95131 | |
| $900,000 | |||
| $500,000 | |||
| San Jose | CA | 95132 | |
| $900,000 | |||
| San Jose | CA | 95133 | |
| $900,000 | |||
| San Jose | CA | 95134 | |
| $900,000 | |||
| $650,000 | |||
| San Jose | CA | 95135 | |
| $1,000,000 | |||
| $900,000 | |||
| San Jose | CA | 95136 | |
| $900,000 | |||
| $470,000 | |||
| San Jose | CA | 95138 | |
| $900,000 | |||
| San Jose | CA | 95139 | |
| $900,000 | |||
| San Jose | CA | 95141 | |
| $900,000 | |||
| San Jose | CA | 95148 | |
| $900,000 | |||
| San Juan Capistrano | CA | 92675 | |
| $500,000 | |||
| San Leandro | CA | 94579 | |
| $300,000 | |||
| San Mateo | CA | 94402 | |
| $1,000,000 | |||
| San Mateo | CA | 94404 | |
| $800,000 | |||
| San Rafael | CA | 94901 | |
| $500,000 | |||
| $300,000 | |||
| San Rafael | CA | 94903 | |
| $300,000 | |||
| San Ramon | CA | 94582 | |
| $500,000 | |||
| San Ramon | CA | 94583 | |
| $500,000 | |||
| Santa Barbara | CA | 93103 | |
| $950,000 | |||
| Santa Clara | CA | 95050 | |
| $975,000 | |||
| $600,000 | |||
| Santa Clara | CA | 95051 | |
| $975,000 | |||
| $600,000 | |||
| Santa Clara | CA | 95054 | |
| $975,000 | |||
| $600,000 | |||
| Santa Clarita | CA | 91350 | |
| $350,000 | |||
| Santa Cruz | CA | 95060 | |
| $500,000 | |||
| $467,000 | |||
| Santa Cruz | CA | 95062 | |
| $467,000 | |||
| Santa Cruz | CA | 95064 | |
| $467,000 | |||
| Santa Cruz | CA | 95065 | |
| $467,000 | |||
| Santa Monica | CA | 90401 | |
| $700,000 | |||
| Santa Monica | CA | 90402 | |
| $700,000 | |||
| Santa Monica | CA | 90403 | |
| $700,000 | |||
| Santa Monica | CA | 90404 | |
| $700,000 | |||
| Santa Monica | CA | 90405 | |
| $700,000 | |||
| Santa Rosa | CA | 95401 | |
| $250,000 | |||
| Santa Rosa | CA | 95403 | |
| $250,000 | |||
| Santa Rosa | CA | 95404 | |
| $250,000 | |||
| Santa Rosa | CA | 95405 | |
| $250,000 | |||
| Santa Rosa | CA | 95407 | |
| $250,000 | |||
| Santa Rosa | CA | 95409 | |
| $250,000 | |||
| Saratoga | CA | 95070 | |
| $975,000 | |||
| Sherman Oaks | CA | 91403 | |
| $390,000 | |||
| Sherman Oaks | CA | 91423 | |
| $390,000 | |||
| Solvang | CA | 93463 | |
| $400,000 | |||
| South Lake Tahoe | CA | 96150 | |
| $200,000 | |||
| Sunnyvale | CA | 94085 | |
| $950,000 | |||
| $650,000 | |||
| $550,000 | |||
| Sunnyvale | CA | 94086 | |
| $950,000 | |||
| $750,000 | |||
| $650,000 | |||
| $550,000 | |||
| Sunnyvale | CA | 94087 | |
| $950,000 | |||
| $650,000 | |||
| $550,000 | |||
| Sunnyvale | CA | 94089 | |
| $950,000 | |||
| $650,000 | |||
| $550,000 | |||
| Temecula | CA | 92590 | |
| $400,000 | |||
| Temecula | CA | 92591 | |
| $400,000 | |||
| Temecula | CA | 92592 | |
| $400,000 | |||
| Thousand Oaks | CA | 91360 | |
| $650,000 | |||
| Thousand Oaks | CA | 91362 | |
| $650,000 | |||
| Tustin | CA | 92780 | |
| $500,000 | |||
| Tustin | CA | 92782 | |
| $400,000 | |||
| Valencia | CA | 91354 | |
| $350,000 | |||
| Valencia | CA | 91355 | |
| $350,000 | |||
| Ventura | CA | 93001 | |
| $750,000 | |||
| Ventura | CA | 93003 | |
| $750,000 | |||
| Ventura | CA | 93004 | |
| $750,000 | |||
| Victorville | CA | 92395 | |
| $60,000 | |||
| Walnut Creek | CA | 94596 | |
| $469,000 | |||
| Whitmore | CA | 96096 | |
| $150,000 | |||
| Woodland Hills | CA | 91364 | |
| $230,000 | |||
| Denver | CO | 80212 | |
| $300,000 | |||
| Louisville | CO | 80027 | |
| $385,000 | |||
| Guilford | CT | 06437 | |
| $400,000 | |||
| Haines City | FL | 33844 | |
| $60,000 | |||
| Hallandale | FL | 33009 | |
| $120,000 | |||
| Hollywood | FL | 33029 | |
| $180,000 | |||
| Miami Beach | FL | 33109 | |
| $400,000 | |||
| Miami Beach | FL | 33139 | |
| $400,000 | |||
| Miami Beach | FL | 33140 | |
| $400,000 | |||
| Miami Beach | FL | 33141 | |
| $400,000 | |||
| Orlando | FL | 32806 | |
| $225,000 | |||
| Saint Petersburg | FL | 33716 | |
| $55,000 | |||
| Augusta | GA | 30909 | |
| $25,000 | |||
| Conyers | GA | 30012 | |
| $86,000 | |||
| Hampton | GA | 30228 | |
| $75,000 | |||
| Lawrenceville | GA | 30043 | |
| $100,000 | |||
| Lawrenceville | GA | 30044 | |
| $100,000 | |||
| Lawrenceville | GA | 30045 | |
| $100,000 | |||
| Lawrenceville | GA | 30243 | |
| $100,000 | |||
| Lawrenceville | GA | 30244 | |
| $100,000 | |||
| Lawrenceville | GA | 30245 | |
| $100,000 | |||
| Geneva | IL | 60134 | |
| $175,000 | |||
| Winnetka | IL | 60093 | |
| $850,000 | |||
| Lafayette | LA | 70501 | |
| $1,000,000 | |||
| Lafayette | LA | 70503 | |
| $1,000,000 | |||
| Lafayette | LA | 70506 | |
| $1,000,000 | |||
| Lafayette | LA | 70507 | |
| $1,000,000 | |||
| Lafayette | LA | 70508 | |
| $1,000,000 | |||
| Quincy | MA | 02171 | |
| $100,000 | |||
| Winchester | MA | 01890 | |
| $800,000 | |||
| Ann Arbor | MI | 48103 | |
| $250,000 | |||
| $170,000 | |||
| Ann Arbor | MI | 48104 | |
| $250,000 | |||
| $170,000 | |||
| Ann Arbor | MI | 48105 | |
| $250,000 | |||
| $170,000 | |||
| Ann Arbor | MI | 48108 | |
| $250,000 | |||
| $170,000 | |||
| Ann Arbor | MI | 48109 | |
| $250,000 | |||
| $170,000 | |||
| Troy | MI | 48083 | |
| $250,000 | |||
| Troy | MI | 48084 | |
| $250,000 | |||
| Troy | MI | 48098 | |
| $250,000 | |||
| Durham | NC | 27703 | |
| $300,000 | |||
| Kitty Hawk | NC | 27949 | |
| $150,000 | |||
| Amherst | NH | 03031 | |
| $250,000 | |||
| Center Tuftonboro | NH | 03816 | |
| $250,000 | |||
| Wilton | NH | 03086 | |
| $200,000 | |||
| Wolfeboro | NH | 03894 | |
| $250,000 | |||
| Fair Lawn | NJ | 07410 | |
| $350,000 | |||
| Fort Lee | NJ | 07024 | |
| $300,000 | |||
| Jersey City | NJ | 07302 | |
| $820,000 | |||
| Wayne | NJ | 07470 | |
| $280,000 | |||
| Henderson | NV | 89052 | |
| $700,000 | |||
| Las Vegas | NV | 89054 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89101 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89102 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89103 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89104 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89106 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89107 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89108 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89109 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89110 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89113 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89115 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89117 | |
| $250,000 | |||
| $200,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89118 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89119 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89120 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89121 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89122 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89123 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89124 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89128 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89129 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89130 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89131 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89134 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89135 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89138 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89139 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89141 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89142 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89143 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89144 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89145 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89146 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89147 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89148 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89149 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89150 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89151 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89152 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89156 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89166 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89169 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89178 | |
| $250,000 | |||
| $85,000 | |||
| Las Vegas | NV | 89183 | |
| $500,000 | |||
| $250,000 | |||
| $85,000 | |||
| Reno | NV | 89503 | |
| $150,000 | |||
| Bronx | NY | 10471 | |
| $500,000 | |||
