City data by distance from Adams, MA
| Boston Worcester Springfield Lowell New Bedford Or view MA zip data near | or | or start over |
View threads near Adams MA 01220 or Start a new Adams MA 01220 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adams | 01220 | 8,603 | 98% | 1% | 1% | 24.6 | 350 | -13% | $40,901 | $232,371 | $633 | 31 | 6 | Map |
| 2 | Cheshire | 01225 | 3,117 | 99% | 1% | 1% | 25.1 | 124 | 1% | $49,227 | $259,900 | $488 | 44 | 5 | Map |
| 3 | North Adams | 01247 | 16,087 | 96% | 3% | 1% | 52.5 | 306 | -16% | $36,260 | $187,032 | $688 | 23 | 5 | Map |
| 4 | Savoy | 01256 | 692 | 97% | 3% | 1% | 35.8 | 19 | 9% | $47,095 | $73,500 | 2 | Map | ||
| 5 | Williamstown | 01267 | 7,989 | 91% | 4% | 7% | 54.6 | 146 | -3% | $85,952 | $405,374 | $966 | 35 | 5 | Map |
| 6 | Windsor | 01270 | 778 | 98% | 1% | 2% | 31.9 | 24 | 1% | $60,520 | 0 | Map | |||
| 7 | Lanesboro | 01237 | 2,496 | 97% | 2% | 1% | 61.8 | 40 | 7% | $53,247 | $325,000 | 6 | Map | ||
| 8 | Dalton | 01226 | 6,945 | 98% | 1% | 1% | 26.4 | 263 | -6% | $58,941 | $282,057 | $823 | 29 | 5 | Map |
| 9 | Readsboro | 05352 | 824 | 99% | 1% | 0% | 39.5 | 21 | 7% | $48,609 | $171,333 | $675 | 21 | 4 | Map |
| 10 | Monroe Bridge | 01350 | 121 | 95% | 3% | 3% | 10.7 | 11 | Map | ||||||
| 11 | Rowe | 01367 | 522 | 99% | 1% | 26.5 | 20 | -17% | $41,957 | $75,000 | 2 | Map | |||
| 12 | Charlemont | 01339 | 1,438 | 98% | 0% | 2% | 55.0 | 26 | 9% | $40,336 | $627 | 0 | Map | ||
| 13 | Pownal | 05261 | 2,738 | 99% | 1% | 0% | 32.1 | 85 | -8% | $38,723 | $800 | 0 | Map | ||
| 14 | Plainfield | 01070 | 629 | 97% | 3% | 1% | 20.5 | 31 | 10% | $40,917 | $919 | 0 | Map | ||
| 15 | Hinsdale | 01235 | 2,766 | 99% | 1% | 1% | 45.6 | 61 | 8% | $49,654 | $295,587 | $975 | 25 | 6 | Map |
| 16 | Pittsfield | 01201 | 46,504 | 91% | 7% | 2% | 52.9 | 879 | -8% | $46,653 | $214,552 | $822 | 22 | 5 | Map |
| 17 | Readsboro | 05350 | 763 | 100% | 1% | 0% | 36.3 | 21 | 0% | $36,552 | $69,967 | 2 | Map | ||
| 18 | North Pownal | 05260 | 459 | 99% | 2% | 0% | 9.6 | 48 | -12% | Map | |||||
| 19 | Heath | 01346 | 533 | 99% | 1% | 0% | 21.0 | 25 | 206% | Map | |||||
| 20 | Cummington | 01026 | 946 | 99% | 0% | 0% | 24.0 | 39 | -36% | $47,561 | $246,000 | $875 | 23 | 5 | Map |
Page 1 of 126 Next »