City data by distance from Agency, MO
| Saint Louis Kansas City Springfield Independence Saint Charles Or view MO zip data near | or | or start over |
View threads near Agency MO 64401 or Start a new Agency MO 64401 thread
Page 1 of 187 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agency | 64401 | 1,417 | 98% | 0% | 1% | 37.6 | 38 | -20% | $51,042 | $529 | 0 | Map | ||
| 2 | Faucett | 64448 | 1,104 | 99% | 1% | 0% | 38.1 | 29 | 3% | $50,753 | $349,900 | 7 | Map | ||
| 3 | Easton | 64443 | 1,096 | 99% | 1% | 1% | 48.7 | 23 | -8% | $50,488 | $114,700 | 2 | Map | ||
| 4 | Saint Joseph | 64503 | 12,921 | 93% | 5% | 1% | 15.1 | 855 | -9% | $35,894 | $99,157 | $566 | 15 | 3 | Map |
| 5 | Gower | 64454 | 2,667 | 99% | 1% | 1% | 65.8 | 41 | 26% | $49,874 | $249,900 | $704 | 30 | 5 | Map |
| 6 | Saint Joseph | 64507 | 13,738 | 93% | 5% | 1% | 56.8 | 242 | 23% | $39,940 | $126,857 | $621 | 17 | 3 | Map |
| 7 | Saint Joseph | 64504 | 10,763 | 95% | 3% | 1% | 46.1 | 234 | -6% | $35,134 | $74,383 | $578 | 11 | 2 | Map |
| 8 | Saint Joseph | 64501 | 12,503 | 83% | 14% | 1% | 3.6 | 3,462 | -4% | $28,049 | $85,437 | $530 | 13 | 3 | Map |
| 9 | Saint Joseph | 64506 | 24,030 | 89% | 8% | 2% | 11.0 | 2,185 | 33% | $57,888 | $160,339 | $836 | 16 | 3 | Map |
| 10 | Elwood | 66024 | 927 | 89% | 11% | 1% | 4.5 | 207 | $28,783 | 0 | Map | ||||
| 11 | Dearborn | 64439 | 1,642 | 98% | 1% | 1% | 53.3 | 31 | 6% | $47,992 | $86,750 | $575 | 13 | 2 | Map |
| 12 | Saint Joseph | 64505 | 13,161 | 96% | 4% | 1% | 45.1 | 292 | 24% | $46,820 | $175,666 | $663 | 22 | 4 | Map |
| 13 | Stewartsville | 64490 | 2,056 | 99% | 1% | 0% | 92.5 | 22 | -3% | $44,037 | $117,375 | $400 | 24 | 3 | Map |
| 14 | De Kalb | 64440 | 737 | 97% | 0% | 1% | 37.7 | 20 | 26% | $45,502 | 0 | Map | |||
| 15 | Wathena | 66090 | 2,520 | 97% | 2% | 0% | 78.0 | 32 | -11% | $42,650 | $88,393 | $587 | 13 | 2 | Map |
| 16 | Cosby | 64436 | 781 | 100% | 0% | 1% | 32.1 | 24 | 7% | $52,013 | 0 | Map | |||
| 17 | Clarksdale | 64430 | 764 | 99% | 0% | 41.2 | 19 | 40% | $41,676 | $49,167 | 1 | Map | |||
| 18 | Edgerton | 64444 | 1,340 | 99% | 0% | 1% | 35.0 | 38 | -6% | $50,158 | $97,625 | $539 | 15 | 2 | Map |
| 19 | Camden Point | 64018 | 890 | 99% | 1% | 23.4 | 38 | 31% | $55,169 | $80,720 | 1 | Map | |||
| 20 | Trimble | 64492 | 1,782 | 98% | 1% | 0% | 30.3 | 59 | 89% | $61,134 | $158,900 | 3 | Map |
Page 1 of 187 Next »