City data by distance from Alleman, IA
| Des Moines Cedar Rapids Davenport Sioux City Waterloo Or view IA zip data near | or | or start over |
View threads near Alleman IA 50007 or Start a new Alleman IA 50007 thread
Page 1 of 193 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alleman | 50007 | 474 | 100% | 0% | 0% | 5.3 | 89 | 6% | $223,000 | Map | ||||
| 2 | Sheldahl | 50243 | 244 | 100% | 0.6 | 444 | Map | ||||||||
| 3 | Slater | 50244 | 1,813 | 99% | 0% | 22.1 | 82 | -13% | $55,520 | $168,200 | $543 | 26 | 3 | Map | |
| 4 | Huxley | 50124 | 3,750 | 98% | 2% | 1% | 20.9 | 180 | 55% | $62,161 | $163,152 | $1,383 | 10 | 3 | Map |
| 5 | Polk City | 50226 | 4,724 | 98% | 1% | 1% | 37.5 | 126 | 12% | $73,949 | $236,181 | $946 | 21 | 3 | Map |
| 6 | Ankeny | 50021 | 21,595 | 96% | 2% | 3% | 25.8 | 839 | 6% | $70,840 | $217,495 | $1,278 | 14 | 3 | Map |
| 7 | Elkhart | 50073 | 1,195 | 98% | 2% | 1% | 26.0 | 46 | -13% | $57,733 | $204,414 | $751 | 23 | 4 | Map |
| 8 | Cambridge | 50046 | 1,524 | 98% | 1% | 1% | 46.0 | 33 | 38% | $60,534 | $221,550 | $617 | 30 | 4 | Map |
| 9 | Kelley | 50134 | 660 | 99% | 1% | 0% | 18.7 | 35 | 110% | $49,555 | $550 | 0 | Map | ||
| 10 | Berwick | 50032 | 399 | 95% | 3% | 0.4 | 1,081 | $725 | Map | ||||||
| 11 | Johnston | 50131 | 17,499 | 92% | 3% | 5% | 21.8 | 802 | 254% | $89,739 | $228,378 | $1,212 | 16 | 3 | Map |
| 12 | Bondurant | 50035 | 5,387 | 98% | 1% | 1% | 45.1 | 119 | 102% | $61,189 | $193,183 | $624 | 26 | 3 | Map |
| 13 | Maxwell | 50161 | 2,047 | 99% | 0% | 1% | 81.4 | 25 | 61% | $52,447 | $204,800 | $600 | 28 | 4 | Map |
| 14 | Grimes | 50111 | 9,407 | 96% | 2% | 2% | 27.5 | 342 | 124% | $70,637 | $192,343 | $1,229 | 13 | 3 | Map |
| 15 | Des Moines | 50313 | 17,376 | 83% | 10% | 4% | 18.1 | 963 | 7% | $38,273 | $109,154 | $777 | 12 | 3 | Map |
| 16 | Granger | 50109 | 2,762 | 99% | 0% | 1% | 21.9 | 126 | 109% | $69,199 | $220,267 | $588 | 31 | 3 | Map |
| 17 | Madrid | 50156 | 4,412 | 99% | 0% | 1% | 89.7 | 49 | 1% | $54,557 | $136,828 | $640 | 18 | 3 | Map |
| 18 | Altoona | 50009 | 16,136 | 97% | 2% | 2% | 25.2 | 641 | 114% | $57,218 | $186,100 | $804 | 19 | 3 | Map |
| 19 | Des Moines | 50310 | 30,221 | 82% | 12% | 5% | 8.1 | 3,752 | -1% | $45,960 | $126,988 | $708 | 15 | 3 | Map |
| 20 | Urbandale | 50322 | 31,530 | 92% | 4% | 3% | 10.8 | 2,929 | 11% | $61,076 | $150,536 | $833 | 15 | 2 | Map |
Page 1 of 193 Next »