City data by distance from Allston, MA
| Boston Worcester Springfield Lowell New Bedford Or view MA zip data near | or | or start over |
View threads near Allston MA 02134 or Start a new Allston MA 02134 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allston | 02134 | 21,503 | 69% | 6% | 20% | 1.3 | 16,216 | -10% | $37,307 | $354,587 | 10 | Map | ||
| 2 | Brookline | 02446 | 29,311 | 80% | 3% | 18% | 1.3 | 22,775 | $104,243 | $437,015 | $1,863 | 20 | 4 | Map | |
| 3 | Boston | 02163 | 2,582 | 66% | 8% | 28% | 0.1 | 26,081 | $84,160 | 0 | Map | ||||
| 4 | Brookline | 02146 | 0 | 0.0 | Map | ||||||||||
| 5 | Brighton | 02135 | 42,780 | 77% | 6% | 15% | 2.6 | 16,235 | 22% | $46,012 | $337,758 | $1,200 | 23 | 7 | Map |
| 6 | Boston | 02215 | 26,125 | 73% | 5% | 22% | 0.8 | 34,195 | 47% | $57,890 | $397,331 | 7 | Map | ||
| 7 | Cambridge | 02139 | 36,349 | 66% | 16% | 18% | 1.6 | 23,361 | 10% | $61,232 | $371,877 | 6 | Map | ||
| 8 | Cambridge | 02138 | 36,314 | 77% | 8% | 17% | 2.7 | 13,253 | 7% | $142,855 | $464,590 | $3,708 | 10 | 3 | Map |
| 9 | Brookline | 02445 | 20,679 | 80% | 5% | 16% | 2.6 | 7,944 | $161,306 | $381,816 | 2 | Map | |||
| 10 | Boston | 02115 | 28,441 | 72% | 10% | 16% | 0.7 | 40,171 | 11% | $104,436 | $907,143 | 9 | Map | ||
| 11 | Boston | 02120 | 15,181 | 53% | 26% | 12% | 0.6 | 24,446 | 7% | $30,756 | $279,267 | 9 | Map | ||
| 12 | Somerville | 02143 | 24,514 | 80% | 6% | 11% | 1.5 | 15,949 | -4% | $48,338 | $403,440 | 8 | Map | ||
| 13 | Cambridge | 02141 | 11,910 | 72% | 12% | 14% | 0.6 | 18,609 | 15% | $60,139 | $581,664 | 10 | Map | ||
| 14 | Boston | 02199 | 1,146 | 85% | 2% | 14% | 0.1 | 19,759 | 29% | $343,389 | 0 | Map | |||
| 15 | Cambridge | 02142 | 3,141 | 65% | 7% | 30% | 0.3 | 11,339 | 135% | $114,103 | 0 | Map | |||
| 16 | Cambridge | 02140 | 17,607 | 65% | 20% | 16% | 1.2 | 15,257 | 8% | $74,568 | $455,060 | 6 | Map | ||
| 17 | Watertown | 02172 | 0 | 0.0 | Map | ||||||||||
| 18 | Newton | 02458 | 12,131 | 85% | 3% | 12% | 2.0 | 6,059 | $135,600 | $386,179 | $675 | 48 | 3 | Map | |
| 19 | Chestnut Hill | 02167 | 0 | 0.0 | Map | ||||||||||
| 20 | Boston | 02116 | 20,628 | 77% | 7% | 16% | 0.6 | 32,743 | 18% | $265,385 | $1,030,984 | $900 | 95 | 4 | Map |
Page 1 of 126 Next »