City data by distance from Amboy, MN
| Minneapolis Saint Paul Duluth Rochester Saint Cloud Or view MN zip data near | or | or start over |
View threads near Amboy MN 56010 or Start a new Amboy MN 56010 thread
Page 1 of 193 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amboy | 56010 | 1,129 | 97% | 1% | 1% | 81.6 | 14 | -22% | $43,183 | $488 | 0 | Map | ||
| 2 | Vernon Center | 56090 | 694 | 98% | 1% | 1% | 46.1 | 15 | -26% | $42,320 | $250 | 0 | Map | ||
| 3 | Winnebago | 56098 | 2,124 | 97% | 0% | 0% | 110.8 | 19 | 6% | $37,333 | $59,000 | 2 | Map | ||
| 4 | Good Thunder | 56037 | 1,635 | 99% | 1% | 0% | 71.4 | 23 | 74% | $47,131 | $245,000 | 5 | Map | ||
| 5 | Garden City | 56034 | 496 | 99% | 1% | 0% | 28.7 | 17 | 8% | $46,150 | $350 | 0 | Map | ||
| 6 | Delavan | 56023 | 485 | 97% | 1% | 59.7 | 8 | 56% | $37,087 | $130,000 | 4 | Map | |||
| 7 | Mapleton | 56065 | 2,844 | 99% | 1% | 1% | 116.6 | 24 | 24% | $44,688 | $130,480 | $518 | 21 | 3 | Map |
| 8 | Huntley | 56047 | 117 | 100% | 1.7 | 69 | -75% | Map | |||||||
| 9 | Lewisville | 56060 | 452 | 98% | 2% | 1% | 32.8 | 14 | -20% | Map | |||||
| 10 | Truman | 56088 | 1,946 | 99% | 1% | 0% | 125.5 | 16 | -16% | $43,265 | $149,900 | $489 | 26 | 3 | Map |
| 11 | Granada | 56039 | 957 | 99% | 1% | 88.2 | 11 | 41% | $42,099 | 0 | Map | ||||
| 12 | Easton | 56025 | 507 | 97% | 50.1 | 10 | -36% | $41,490 | 0 | Map | |||||
| 13 | Lake Crystal | 56055 | 3,902 | 98% | 1% | 1% | 118.3 | 33 | 16% | $49,776 | $183,709 | $720 | 21 | 4 | Map |
| 14 | Madelia | 56062 | 3,208 | 89% | 2% | 1% | 125.8 | 26 | 7% | $42,954 | $54,500 | $589 | 8 | 1 | Map |
| 15 | Northrop | 56075 | 171 | 99% | 1% | 0.1 | 2,948 | -76% | Map | ||||||
| 16 | Blue Earth | 56013 | 4,531 | 97% | 0% | 0% | 169.1 | 27 | -11% | $46,194 | $74,227 | 2 | Map | ||
| 17 | Minnesota Lake | 56068 | 1,087 | 99% | 1% | 0% | 65.6 | 17 | 15% | $45,448 | $356 | 0 | Map | ||
| 18 | Pemberton | 56078 | 476 | 99% | 0% | 21.7 | 22 | -46% | Map | ||||||
| 19 | Mankato | 56001 | 46,327 | 93% | 4% | 3% | 114.5 | 404 | 21% | $45,768 | $164,213 | $828 | 17 | 4 | Map |
| 20 | Saint Clair | 56080 | 770 | 99% | 2% | 0.5 | 1,670 | -29% | $48,660 | $114,300 | 2 | Map |
Page 1 of 193 Next »