City data by distance from Andover, MA
| Boston Worcester Springfield Lowell New Bedford Or view MA zip data near | or | or start over |
View threads near Andover MA 01810 or Start a new Andover MA 01810 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andover | 01810 | 33,201 | 87% | 2% | 11% | 30.8 | 1,076 | 14% | $134,215 | $411,477 | $950 | 36 | 3 | Map |
| 2 | Lawrence | 01843 | 24,425 | 53% | 9% | 6% | 3.4 | 7,250 | 10% | $33,088 | $218,979 | $1,118 | 16 | 7 | Map |
| 3 | North Andover | 01845 | 28,352 | 90% | 2% | 7% | 26.3 | 1,078 | 24% | $103,651 | $440,195 | $1,700 | 22 | 4 | Map |
| 4 | Lawrence | 01840 | 4,733 | 45% | 13% | 1% | 0.5 | 9,504 | 73% | $24,126 | 0 | Map | |||
| 5 | Lawrence | 01841 | 47,225 | 45% | 11% | 2% | 3.1 | 15,288 | 4% | $24,570 | $186,117 | $1,028 | 15 | 8 | Map |
| 6 | Tewksbury | 01876 | 28,667 | 95% | 1% | 3% | 20.5 | 1,401 | 5% | $67,104 | $374,160 | 6 | Map | ||
| 7 | Methuen | 01844 | 47,249 | 84% | 4% | 4% | 22.2 | 2,127 | 19% | $51,586 | $253,031 | $872 | 24 | 5 | Map |
| 8 | North Reading | 01864 | 14,892 | 96% | 1% | 3% | 13.1 | 1,133 | 24% | $91,240 | $472,853 | 5 | Map | ||
| 9 | Wilmington | 01887 | 22,325 | 95% | 1% | 4% | 17.0 | 1,315 | 27% | $71,431 | $407,490 | 6 | Map | ||
| 10 | Lowell | 01852 | 33,508 | 72% | 8% | 12% | 5.0 | 6,765 | 0% | $46,956 | $236,803 | $1,022 | 19 | 5 | Map |
| 11 | Lowell | 01850 | 15,237 | 70% | 11% | 10% | 1.4 | 11,204 | -1% | $37,377 | $503,866 | $750 | 56 | 13 | Map |
| 12 | Boxford | 01921 | 7,961 | 98% | 1% | 2% | 23.6 | 338 | 27% | $150,245 | $481,950 | 3 | Map | ||
| 13 | Middleton | 01949 | 8,987 | 91% | 3% | 3% | 13.5 | 668 | 83% | $89,172 | $537,399 | 6 | Map | ||
| 14 | Billerica | 01821 | 30,310 | 92% | 2% | 6% | 16.6 | 1,829 | 5% | $62,788 | $316,930 | 5 | Map | ||
| 15 | Haverhill | 01835 | 13,682 | 93% | 3% | 2% | 7.8 | 1,751 | 13% | $58,599 | $197,623 | 3 | Map | ||
| 16 | Dracut | 01826 | 29,422 | 92% | 3% | 5% | 20.6 | 1,426 | 15% | $57,232 | $242,808 | $912 | 22 | 4 | Map |
| 17 | North Billerica | 01862 | 10,227 | 91% | 4% | 6% | 9.2 | 1,107 | 17% | $63,583 | $338,316 | $975 | 29 | 5 | Map |
| 18 | Reading | 01867 | 23,956 | 95% | 1% | 4% | 9.9 | 2,411 | 6% | $89,709 | $642,199 | 7 | Map | ||
| 19 | Lowell | 01851 | 30,190 | 47% | 7% | 40% | 3.3 | 9,044 | 7% | $38,850 | $232,375 | $863 | 22 | 6 | Map |
| 20 | Lowell | 01854 | 27,606 | 66% | 7% | 19% | 3.9 | 7,017 | 4% | $39,403 | $162,609 | $1,347 | 10 | 4 | Map |
Page 1 of 126 Next »