City data by distance from Ashburn, VA


Richmond   Virginia Beach   Norfolk   Alexandria   Arlington     Or view VA zip data near
or
or start over

View threads near Ashburn VA 22011 or Start a new Ashburn VA 22011 thread

Page 1 of 174   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Ashburn 20147 54,086 72% 9% 18% 19.9 2,721 $100,440 $413,383 $1,649 21 4 Map
2 Ashburn 22011 0 0.0 Map
3 Ashburn 20148 28,310 64% 8% 30% 16.3 1,739 $122,511 $516,210 $1,798 24 4 Map
4 Sterling 20166 9,521 48% 13% 35% 17.4 546 $69,590 $405,250 $2,243 15 6 Map
5 Arcola 22010 0 0.0 Map
6 Sterling 22170 0 0.0 Map
7 Leesburg 20175 27,169 83% 8% 8% 62.5 435 $105,711 $595,984 $1,455 34 6 Map
8 Sterling 20164 37,747 59% 9% 16% 7.4 5,093 $55,822 $360,687 $1,551 19 6 Map
9 Sterling 20165 32,383 78% 7% 15% 9.8 3,301 $100,345 $428,367 $1,541 23 4 Map
10 Leesburg 22075 0 0.0 Map
11 Herndon 22070 0 0.0 Map
12 Herndon 20170 41,236 62% 9% 19% 8.8 4,706 $75,512 $603,944 $1,714 29 8 Map
13 Leesburg 20176 46,506 74% 11% 12% 57.0 816 $105,321 $1,130,931 $1,247 76 11 Map
14 Aldie 20105 11,315 63% 11% 27% 37.1 305 $103,628 $356,223 $1,848 16 3 Map
15 Aldie 22001 0 0.0 Map
16 Poolesville 20837 5,789 89% 8% 3% 42.4 137 23% $93,289 $410,000 $2,369 14 4 Map
17 Herndon 20171 45,887 61% 9% 31% 12.1 3,791 $107,148 $863,762 $1,727 42 8 Map
18 Reston 22094 0 0.0 Map
19 Chantilly 20152 24,946 62% 7% 31% 24.9 1,002 $110,314 $2,010,184 $2,426 69 18 Map
20 Reston 20194 13,165 83% 6% 13% 3.2 4,170 $134,944 $564,965 $1,666 28 4 Map

Page 1 of 174   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 144 milliseconds to create.