City data by distance from Ashley Falls, MA
| Boston Worcester Springfield Lowell New Bedford Or view MA zip data near | or | or start over |
View threads near Ashley Falls MA 01222 or Start a new Ashley Falls MA 01222 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Falls | 01222 | 829 | 98% | 2% | 0% | 3.3 | 251 | 48% | $39,057 | 0 | Map | |||
| 2 | Canaan | 06018 | 2,865 | 97% | 2% | 0% | 12.0 | 239 | -3% | $44,767 | $540,500 | $1,739 | 26 | 12 | Map |
| 3 | Southfield | 01259 | 635 | 98% | 0% | 1% | 25.3 | 25 | 2% | $60,317 | $1,150 | 0 | Map | ||
| 4 | Sheffield | 01257 | 2,121 | 97% | 2% | 1% | 36.2 | 59 | 15% | $61,283 | 0 | Map | |||
| 5 | East Canaan | 06024 | 647 | 99% | 1% | 0% | 7.9 | 81 | 25% | $43,734 | 0 | Map | |||
| 6 | Salisbury | 06068 | 1,612 | 97% | 2% | 2% | 31.1 | 52 | -4% | $92,863 | $574,000 | $2,350 | 20 | 6 | Map |
| 7 | Falls Village | 06031 | 1,287 | 99% | 2% | 1% | 38.4 | 33 | 8% | $74,553 | 0 | Map | |||
| 8 | South Egremont | 01258 | 374 | 98% | 1% | 1% | 25.8 | 14 | 177% | $68,375 | 0 | Map | |||
| 9 | Norfolk | 06058 | 1,787 | 98% | 1% | 1% | 50.7 | 35 | -13% | $72,255 | $201,419 | $1,280 | 13 | 3 | Map |
| 10 | Mill River | 01244 | 151 | 100% | 2.5 | 62 | Map | ||||||||
| 11 | Lakeville | 06039 | 1,942 | 96% | 2% | 2% | 21.0 | 93 | -7% | $95,217 | $949,250 | $900 | 88 | 10 | Map |
| 12 | Great Barrington | 01230 | 8,430 | 94% | 3% | 2% | 91.5 | 92 | -20% | $58,177 | $339,000 | $1,079 | 26 | 6 | Map |
| 13 | Monterey | 01245 | 985 | 98% | 2% | 0% | 28.0 | 35 | 199% | $63,349 | $699,000 | $1,350 | 43 | 11 | Map |
| 14 | Sandisfield | 01255 | 915 | 98% | 2% | 1% | 51.8 | 18 | 41% | $49,255 | 0 | Map | |||
| 15 | Colebrook | 06021 | 314 | 98% | 1% | 1% | 5.6 | 56 | 55% | $92,243 | 0 | Map | |||
| 16 | Tyringham | 01264 | 137 | 99% | 1% | 11.4 | 12 | Map | |||||||
| 17 | West Cornwall | 06796 | 1,009 | 99% | 1% | 1% | 37.1 | 27 | -3% | $74,267 | $880 | 0 | Map | ||
| 18 | Housatonic | 01236 | 1,509 | 97% | 2% | 1% | 4.8 | 314 | 88% | $46,619 | 0 | Map | |||
| 19 | Sharon | 06069 | 2,535 | 97% | 2% | 1% | 50.1 | 51 | -9% | $130,783 | $919 | 0 | Map | ||
| 20 | Otis | 01253 | 731 | 98% | 1% | 1% | 18.3 | 40 | -31% | $50,259 | $357,778 | 7 | Map |
Page 1 of 126 Next »