City data by distance from Atco, NJ
| Newark Trenton Jersey City Paterson Elizabeth Or view NJ zip data near | or | or start over |
View threads near Atco NJ 08004 or Start a new Atco NJ 08004 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atco | 08004 | 12,350 | 85% | 13% | 2% | 12.5 | 990 | -14% | $53,256 | $144,710 | $1,273 | 9 | 3 | Map |
| 2 | Berlin | 08009 | 12,854 | 89% | 8% | 3% | 13.7 | 939 | -8% | $59,972 | $187,942 | $1,186 | 13 | 3 | Map |
| 3 | Waterford Works | 08089 | 4,253 | 76% | 21% | 1% | 19.1 | 222 | -2% | $51,475 | $184,055 | $737 | 21 | 4 | Map |
| 4 | West Berlin | 08091 | 5,357 | 79% | 13% | 6% | 3.2 | 1,657 | 2% | $46,641 | $174,420 | $711 | 20 | 4 | Map |
| 5 | Sicklerville | 08081 | 50,589 | 58% | 37% | 5% | 26.7 | 1,893 | 69% | $57,293 | $140,322 | $1,288 | 9 | 2 | Map |
| 6 | Gibbsboro | 08026 | 2,274 | 94% | 3% | 3% | 2.2 | 1,042 | -5% | $65,653 | $1,272 | 0 | Map | ||
| 7 | Clementon | 08021 | 44,833 | 64% | 29% | 3% | 13.0 | 3,451 | -8% | $42,727 | $146,349 | $886 | 14 | 3 | Map |
| 8 | Voorhees | 08043 | 29,131 | 73% | 10% | 17% | 11.5 | 2,535 | 37% | $95,344 | $245,480 | $1,146 | 18 | 3 | Map |
| 9 | Medford | 08055 | 27,179 | 96% | 2% | 3% | 40.1 | 678 | 9% | $102,565 | $302,505 | $1,646 | 15 | 3 | Map |
| 10 | Winslow | 08095 | 236 | 81% | 6% | 3% | 2.0 | 117 | Map | ||||||
| 11 | Marlton | 08053 | 45,538 | 88% | 5% | 7% | 29.3 | 1,555 | 37% | $77,379 | $236,355 | $1,051 | 19 | 3 | Map |
| 12 | Stratford | 08084 | 7,040 | 84% | 9% | 5% | 1.5 | 4,548 | -2% | $51,383 | $167,140 | $829 | 17 | 3 | Map |
| 13 | Williamstown | 08094 | 39,940 | 82% | 15% | 3% | 52.7 | 758 | 29% | $53,760 | $222,959 | $1,083 | 17 | 4 | Map |
| 14 | Cherry Hill | 08003 | 30,629 | 80% | 6% | 15% | 11.1 | 2,765 | 5% | $108,720 | $268,369 | $1,674 | 13 | 2 | Map |
| 15 | Somerdale | 08083 | 9,455 | 79% | 15% | 5% | 2.5 | 3,782 | -21% | $52,308 | $167,081 | $904 | 15 | 3 | Map |
| 16 | Blackwood | 08012 | 38,992 | 84% | 12% | 4% | 14.9 | 2,610 | 9% | $54,826 | $215,070 | $934 | 19 | 4 | Map |
| 17 | Grenloch | 08032 | 0 | 0.0 | Map | ||||||||||
| 18 | Magnolia | 08049 | 5,350 | 78% | 19% | 2% | 1.2 | 4,283 | -10% | $45,457 | $153,824 | $890 | 14 | 3 | Map |
| 19 | Hammonton | 08037 | 24,308 | 85% | 5% | 2% | 116.8 | 208 | 8% | $54,218 | $227,186 | $929 | 20 | 4 | Map |
| 20 | Lawnside | 08045 | 2,909 | 6% | 92% | 2% | 1.3 | 2,248 | 2% | $42,572 | 0 | Map |
Page 1 of 126 Next »