City data by distance from Bear, DE
| Wilmington Newark New Castle Dover Bear Or view DE zip data near | or | or start over |
View threads near Bear DE 19701 or Start a new Bear DE 19701 thread
Page 1 of 175 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bear | 19701 | 39,194 | 66% | 26% | 7% | 26.6 | 1,473 | 83% | $61,761 | $279,379 | $1,129 | 21 | 5 | Map |
| 2 | Newark | 19702 | 51,899 | 58% | 31% | 9% | 28.3 | 1,833 | 71% | $53,328 | $188,656 | $942 | 17 | 4 | Map |
| 3 | Saint Georges | 19733 | 110 | 94% | 12% | 0.0 | 2,683 | Map | |||||||
| 4 | Newark | 19713 | 30,408 | 72% | 20% | 6% | 13.7 | 2,221 | -1% | $45,401 | $175,752 | $925 | 16 | 4 | Map |
| 5 | Delaware City | 19706 | 1,822 | 86% | 15% | 1% | 3.7 | 494 | $43,182 | $792 | 0 | Map | |||
| 6 | New Castle | 19720 | 59,250 | 52% | 41% | 3% | 37.1 | 1,597 | 26% | $43,239 | $159,956 | $824 | 16 | 4 | Map |
| 7 | Newark | 19711 | 51,322 | 84% | 8% | 7% | 27.4 | 1,874 | 1% | $73,332 | $277,232 | $1,092 | 21 | 4 | Map |
| 8 | Port Penn | 19731 | 252 | 92% | 8% | 3% | 1.0 | 263 | $750 | Map | |||||
| 9 | Wilmington | 19804 | 17,944 | 80% | 11% | 1% | 7.5 | 2,400 | -2% | $42,355 | $163,042 | $1,026 | 13 | 4 | Map |
| 10 | Wilmington | 19808 | 38,442 | 85% | 7% | 5% | 14.0 | 2,749 | 12% | $59,110 | $246,747 | $1,175 | 17 | 4 | Map |
| 11 | Middletown | 19709 | 35,107 | 76% | 21% | 3% | 79.6 | 441 | 243% | $69,870 | $340,552 | $1,280 | 22 | 5 | Map |
| 12 | Wilmington | 19805 | 40,937 | 53% | 34% | 1% | 5.3 | 7,696 | 2% | $39,192 | $295,909 | $914 | 27 | 8 | Map |
| 13 | Odessa | 19730 | 451 | 93% | 8% | 1% | 1.4 | 330 | $58,579 | $184,000 | 3 | Map | |||
| 14 | Wilmington | 19801 | 16,286 | 17% | 79% | 1% | 4.1 | 3,934 | 7% | $35,692 | $116,415 | $1,145 | 8 | 3 | Map |
| 15 | Hockessin | 19707 | 16,483 | 87% | 3% | 10% | 13.2 | 1,249 | 25% | $107,346 | $365,547 | $1,554 | 20 | 3 | Map |
| 16 | Wilmington | 19806 | 9,560 | 86% | 12% | 3% | 1.9 | 4,959 | -1% | $92,865 | $491,877 | $1,083 | 38 | 5 | Map |
| 17 | Landenberg | 19350 | 10,921 | 94% | 2% | 3% | 27.9 | 392 | 128% | $111,070 | $329,000 | $750 | 37 | 3 | Map |
| 18 | Wilmington | 19807 | 7,405 | 91% | 3% | 6% | 19.6 | 378 | 3% | $290,558 | $338,692 | $925 | 31 | 1 | Map |
| 19 | Yorklyn | 19736 | 32 | 84% | 22% | 0.1 | 241 | Map | |||||||
| 20 | Wilmington | 19802 | 24,621 | 20% | 78% | 1% | 3.2 | 7,762 | -10% | $38,210 | $159,133 | $828 | 16 | 4 | Map |
Page 1 of 175 Next »