City data by distance from Boxborough, MA
| Boston Worcester Springfield Lowell New Bedford Or view MA zip data near | or | or start over |
View threads near Boxborough MA 01719 or Start a new Boxborough MA 01719 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boxborough | 01719 | 4,996 | 82% | 1% | 18% | 10.3 | 486 | 49% | $99,129 | $452,573 | $745 | 51 | 5 | Map |
| 2 | Harvard | 01451 | 4,747 | 96% | 1% | 5% | 19.1 | 248 | 7% | $155,450 | $691,714 | 4 | Map | ||
| 3 | Acton | 01720 | 21,361 | 79% | 2% | 19% | 19.7 | 1,084 | 38% | $116,092 | $385,204 | $1,142 | 28 | 3 | Map |
| 4 | Stow | 01775 | 6,590 | 95% | 1% | 4% | 17.3 | 381 | 24% | $107,810 | $440,575 | $1,425 | 26 | 4 | Map |
| 5 | Littleton | 01460 | 8,924 | 95% | 1% | 5% | 16.5 | 540 | 26% | $84,998 | $363,983 | 4 | Map | ||
| 6 | Maynard | 01754 | 10,106 | 94% | 2% | 3% | 5.2 | 1,939 | -2% | $64,413 | $253,676 | 4 | Map | ||
| 7 | Village Of Nagog Woods | 01718 | 469 | 69% | 2% | 31% | 0.0 | 9,979 | -80% | $92,180 | $250,986 | 3 | Map | ||
| 8 | Still River | 01467 | 316 | 96% | 6% | 1.9 | 167 | Map | |||||||
| 9 | Bolton | 01740 | 4,897 | 97% | 1% | 4% | 20.0 | 245 | 56% | $130,180 | $572,508 | 4 | Map | ||
| 10 | Ayer | 01432 | 7,089 | 88% | 7% | 5% | 8.5 | 839 | 3% | $54,364 | $215,933 | $928 | 19 | 4 | Map |
| 11 | Ft Devens | 01433 | 0 | 0.0 | Map | ||||||||||
| 12 | Hudson | 01749 | 19,063 | 94% | 2% | 3% | 11.5 | 1,654 | 11% | $63,182 | $306,505 | $1,400 | 18 | 5 | Map |
| 13 | Concord | 01742 | 17,726 | 91% | 4% | 5% | 24.4 | 725 | 4% | $230,518 | $1,249,914 | 5 | Map | ||
| 14 | Shirley | 01464 | 7,211 | 88% | 9% | 4% | 15.0 | 480 | 18% | $61,849 | $254,359 | $915 | 23 | 4 | Map |
| 15 | Westford | 01886 | 21,951 | 86% | 1% | 14% | 30.3 | 725 | 34% | $106,215 | $422,421 | $650 | 54 | 4 | Map |
| 16 | Sudbury | 01776 | 17,659 | 92% | 1% | 7% | 24.2 | 729 | 23% | $199,967 | $693,700 | 3 | Map | ||
| 17 | Groton | 01450 | 10,646 | 96% | 1% | 4% | 32.8 | 325 | 42% | $116,033 | $439,564 | $933 | 39 | 4 | Map |
| 18 | Lancaster | 01523 | 7,582 | 89% | 7% | 2% | 25.2 | 301 | 26% | $79,002 | $368,314 | $1,017 | 30 | 5 | Map |
| 19 | Carlisle | 01741 | 4,852 | 91% | 1% | 9% | 15.3 | 318 | 12% | $190,825 | 0 | Map | |||
| 20 | Berlin | 01503 | 2,866 | 97% | 1% | 2% | 13.0 | 221 | 25% | $88,683 | $554,967 | $1,325 | 35 | 6 | Map |
Page 1 of 126 Next »