City data by distance from Bronx, NY


Brooklyn   New York   Bronx   Buffalo   Rochester     Or view NY zip data near
or
or start over

View threads near Bronx NY 10451 or Start a new Bronx NY 10451 thread

« Previous   Page 2 of 175   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Bronx 10475 40,931 24% 66% 2% 1.7 23,756 10% $43,361 $349,000 8 Map
2 Bronx 10466 67,813 11% 75% 3% 2.0 33,604 16% $35,122 $465,044 $675 57 13 Map
3 Bronx 10474 12,281 28% 38% 1% 1.5 8,011 -46% $24,530 $220,500 9 Map
4 New York 10032 57,331 33% 26% 4% 0.7 87,262 -7% $29,353 $463,858 16 Map
5 Bronx 10465 42,230 72% 12% 4% 3.4 12,312 13% $53,555 $310,429 6 Map
6 New York 10039 24,527 13% 73% 2% 0.5 52,974 -3% $31,843 $456,150 14 Map
7 Bronx 10454 37,337 27% 35% 1% 1.0 35,832 4% $23,271 $251,519 11 Map
8 Bronx 10470 15,293 50% 37% 5% 1.4 10,732 15% $44,729 $276,444 6 Map
9 Bronx 10471 22,922 76% 12% 7% 2.6 8,878 -2% $107,738 $260,077 2 Map
10 New York 10037 17,416 10% 80% 2% 0.3 65,970 16% $39,214 $495,889 13 Map
11 New York 10030 26,999 13% 75% 2% 0.3 96,771 28% $33,355 $602,363 18 Map
12 New York 10031 56,438 29% 37% 3% 0.7 86,694 1% $30,998 $706,508 $900 65 23 Map
13 New York 10035 33,969 28% 47% 4% 1.4 24,333 21% $32,421 $356,603 11 Map
14 Mount Vernon 10550 37,144 17% 74% 2% 2.0 18,694 -2% $34,928 $299,809 9 Map
15 College Point 11356 23,438 54% 3% 29% 1.6 14,919 32% $41,308 $391,739 9 Map
16 Bronx 10464 4,534 87% 5% 4% 3.5 1,295 10% $69,559 $111,500 2 Map
17 New York 10027 59,707 34% 47% 9% 0.9 68,550 9% $44,592 $585,376 $460 106 13 Map
18 Yonkers 10705 38,777 48% 22% 7% 2.2 17,522 7% $43,036 $367,152 $1,488 21 9 Map
19 Yonkers 10704 30,165 77% 10% 6% 2.7 11,294 -5% $56,402 $235,673 4 Map
20 New York 10026 34,003 25% 62% 5% 0.3 102,419 20% $46,277 $1,234,214 27 Map

« Previous   Page 2 of 175   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 138 milliseconds to create.