City data by distance from Cambridge, MA


Boston   Worcester   Springfield   Lowell   New Bedford     Or view MA zip data near
or
or start over

View threads near Cambridge MA 02138 or Start a new Cambridge MA 02138 thread

Page 1 of 126   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Cambridge 02139 36,349 66% 16% 18% 1.6 23,361 10% $61,232 $371,877 6 Map
2 Somerville 02143 24,514 80% 6% 11% 1.5 15,949 -4% $48,338 $403,440 8 Map
3 Cambridge 02141 11,910 72% 12% 14% 0.6 18,609 15% $60,139 $581,664 10 Map
4 Cambridge 02138 36,314 77% 8% 17% 2.7 13,253 7% $142,855 $464,590 $3,708 10 3 Map
5 Somerville 02145 25,439 65% 12% 10% 1.4 18,223 4% $41,196 $364,130 9 Map
6 Cambridge 02142 3,141 65% 7% 30% 0.3 11,339 135% $114,103 0 Map
7 Cambridge 02140 17,607 65% 20% 16% 1.2 15,257 8% $74,568 $455,060 6 Map
8 Boston 02215 26,125 73% 5% 22% 0.8 34,195 47% $57,890 $397,331 7 Map
9 Allston 02134 21,503 69% 6% 20% 1.3 16,216 -10% $37,307 $354,587 10 Map
10 Boston 02163 2,582 66% 8% 28% 0.1 26,081 $84,160 0 Map
11 Somerville 02144 23,891 86% 6% 8% 1.1 22,080 -9% $58,099 $711,998 12 Map
12 Boston 02114 11,999 82% 7% 11% 0.5 26,664 17% $120,806 $653,031 5 Map
13 Brookline 02446 29,311 80% 3% 18% 1.3 22,775 $104,243 $437,015 $1,863 20 4 Map
14 Boston 02199 1,146 85% 2% 14% 0.1 19,759 29% $343,389 0 Map
15 Boston 02108 3,825 93% 3% 4% 0.1 27,920 3% $430,127 $848,400 2 Map
16 Boston 02115 28,441 72% 10% 16% 0.7 40,171 11% $104,436 $907,143 9 Map
17 Boston 02116 20,628 77% 7% 16% 0.6 32,743 18% $265,385 $1,030,984 $900 95 4 Map
18 Charlestown 02129 16,439 82% 7% 9% 1.3 12,195 11% $94,440 $530,272 6 Map
19 Boston 02222 0 0.0 Map
20 Boston 02113 6,915 96% 1% 3% 0.1 68,465 3% $64,836 $440,294 $750 49 7 Map

Page 1 of 126   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 112 milliseconds to create.