City data by distance from Cottageville, SC
| Columbia Greenville Charleston Spartanburg North Charleston Or view SC zip data near | or | or start over |
View threads near Cottageville SC 29435 or Start a new Cottageville SC 29435 thread
Page 1 of 174 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cottageville | 29435 | 4,122 | 76% | 20% | 1% | 68.7 | 60 | 0% | $36,003 | $141,600 | 4 | Map | ||
| 2 | Round O | 29474 | 2,176 | 70% | 28% | 1% | 112.3 | 19 | $34,309 | $647 | 0 | Map | |||
| 3 | Dorchester | 29437 | 2,380 | 58% | 41% | 1% | 93.1 | 26 | 156% | $37,070 | $650 | 0 | Map | ||
| 4 | Walterboro | 29488 | 22,220 | 57% | 42% | 1% | 230.1 | 97 | -7% | $33,811 | $122,924 | $675 | 15 | 4 | Map |
| 5 | Ridgeville | 29472 | 9,416 | 52% | 44% | 0% | 185.6 | 51 | 26% | $37,390 | $149,385 | $674 | 18 | 4 | Map |
| 6 | Jacksonboro | 29452 | 394 | 31% | 70% | 57.6 | 7 | Map | |||||||
| 7 | Adams Run | 29426 | 1,741 | 35% | 63% | 0% | 67.3 | 26 | 1% | $29,064 | 0 | Map | |||
| 8 | Saint George | 29477 | 6,789 | 50% | 49% | 0% | 110.8 | 61 | -2% | $36,178 | $113,300 | 3 | Map | ||
| 9 | Summerville | 29485 | 45,057 | 78% | 19% | 2% | 35.7 | 1,262 | 81% | $50,566 | $171,620 | $1,007 | 14 | 3 | Map |
| 10 | Harleyville | 29448 | 2,356 | 58% | 41% | 1% | 48.4 | 49 | -28% | $35,307 | 0 | Map | |||
| 11 | Summerville | 29483 | 66,731 | 75% | 22% | 2% | 135.3 | 493 | 47% | $44,369 | $161,027 | $969 | 14 | 4 | Map |
| 12 | Reevesville | 29471 | 1,537 | 50% | 49% | 0% | 41.8 | 37 | 15% | $33,226 | 0 | Map | |||
| 13 | Ravenel | 29470 | 4,232 | 60% | 38% | 0% | 84.0 | 50 | 30% | $39,838 | $377,226 | $983 | 32 | 9 | Map |
| 14 | Ruffin | 29475 | 2,874 | 64% | 34% | 0% | 107.2 | 27 | 968% | $33,180 | 0 | Map | |||
| 15 | Ladson | 29456 | 27,864 | 66% | 29% | 3% | 18.2 | 1,528 | 72% | $37,395 | $124,207 | $954 | 11 | 3 | Map |
| 16 | Green Pond | 29446 | 1,138 | 25% | 74% | 0% | 169.6 | 7 | -45% | $30,516 | $176,500 | 6 | Map | ||
| 17 | Hollywood | 29449 | 7,749 | 47% | 51% | 1% | 78.8 | 98 | 21% | $49,597 | $376,746 | $1,104 | 28 | 8 | Map |
| 18 | Smoaks | 29481 | 1,841 | 49% | 51% | 0% | 89.3 | 21 | -11% | $28,169 | $900 | 0 | Map | ||
| 19 | Williams | 29493 | 117 | 61% | 34% | 0.8 | 138 | Map | |||||||
| 20 | North Charleston | 29420 | 21,834 | 53% | 41% | 4% | 11.2 | 1,947 | 88% | $44,467 | $172,063 | $1,050 | 14 | 4 | Map |
Page 1 of 174 Next »