City data by distance from Dorothy, NJ
| Newark Trenton Jersey City Paterson Elizabeth Or view NJ zip data near | or | or start over |
View threads near Dorothy NJ 08317 or Start a new Dorothy NJ 08317 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorothy | 08317 | 1,344 | 96% | 3% | 1% | 7.2 | 186 | 32% | $52,474 | $240,000 | $665 | 30 | 5 | Map |
| 2 | Estell Manor | 08319 | 1,253 | 97% | 1% | 2% | 14.1 | 89 | 11% | $58,997 | $294,500 | $1,500 | 16 | 5 | Map |
| 3 | Milmay | 08340 | 979 | 97% | 3% | 0% | 13.1 | 75 | 111% | $60,018 | $825 | 0 | Map | ||
| 4 | Richland | 08350 | 825 | 73% | 20% | 3% | 4.0 | 206 | -21% | $50,119 | 0 | Map | |||
| 5 | Mays Landing | 08330 | 28,167 | 72% | 20% | 6% | 120.4 | 234 | 15% | $49,582 | $303,206 | $1,126 | 22 | 6 | Map |
| 6 | Vineland | 08361 | 17,352 | 84% | 9% | 4% | 30.3 | 572 | $64,199 | $127,878 | $1,027 | 10 | 2 | Map | |
| 7 | Buena | 08310 | 1,670 | 90% | 5% | 2% | 11.3 | 148 | 11% | $49,385 | $839,500 | $503 | 139 | 17 | Map |
| 8 | Minotola | 08341 | 2,239 | 74% | 13% | 3% | 2.5 | 912 | 45% | $38,817 | $196,371 | $1,195 | 14 | 5 | Map |
| 9 | Port Elizabeth | 08348 | 275 | 98% | 4% | 0% | 1.5 | 190 | Map | ||||||
| 10 | Landisville | 08326 | 1,761 | 73% | 11% | 1% | 3.4 | 511 | -8% | $41,422 | $847 | 0 | Map | ||
| 11 | Woodbine | 08270 | 8,492 | 87% | 9% | 1% | 115.8 | 73 | 15% | $52,028 | $222,129 | $575 | 32 | 4 | Map |
| 12 | Millville | 08332 | 36,768 | 74% | 20% | 1% | 106.1 | 346 | 0% | $42,808 | $164,361 | $1,018 | 13 | 4 | Map |
| 13 | Vineland | 08360 | 43,355 | 65% | 18% | 2% | 42.9 | 1,011 | -23% | $38,197 | $119,941 | $914 | 11 | 3 | Map |
| 14 | Newtonville | 08346 | 843 | 39% | 56% | 1% | 3.8 | 223 | 24% | $37,434 | $1,054 | 0 | Map | ||
| 15 | Dorchester | 08316 | 400 | 97% | 1% | 1% | 3.8 | 106 | Map | ||||||
| 16 | Mauricetown | 08329 | 221 | 96% | 2% | 1% | 2.3 | 97 | Map | ||||||
| 17 | Egg Harbor Township | 08234 | 42,532 | 73% | 11% | 13% | 60.6 | 702 | $54,883 | $137,979 | $1,222 | 9 | 3 | Map | |
| 18 | Elwood | 08217 | 70 | 87% | 7% | 4% | 0.0 | 1,522 | Map | ||||||
| 19 | Somers Point | 08244 | 10,849 | 81% | 12% | 4% | 5.8 | 1,880 | -3% | $44,120 | $285,542 | $1,397 | 17 | 6 | Map |
| 20 | Marmora | 08223 | 4,125 | 98% | 1% | 1% | 12.9 | 319 | -7% | $65,344 | $264,547 | $1,681 | 13 | 4 | Map |
Page 1 of 126 Next »