City data by distance from Elizabeth, NJ
| Newark Trenton Jersey City Paterson Elizabeth Or view NJ zip data near | or | or start over |
View threads near Elizabeth NJ 07201 or Start a new Elizabeth NJ 07201 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth | 07201 | 26,263 | 50% | 30% | 1% | 6.6 | 3,952 | 2% | $28,381 | $240,748 | $1,192 | 17 | 8 | Map |
| 2 | Elizabeth | 07202 | 40,849 | 65% | 16% | 3% | 2.3 | 17,615 | 20% | $32,052 | $168,486 | $1,047 | 13 | 5 | Map |
| 3 | Elizabeth | 07208 | 31,219 | 60% | 23% | 4% | 1.8 | 17,758 | 17% | $39,674 | $283,137 | $1,050 | 22 | 7 | Map |
| 4 | Elizabeth | 07206 | 26,636 | 54% | 25% | 1% | 1.6 | 16,689 | 12% | $26,379 | $196,568 | $1,116 | 15 | 7 | Map |
| 5 | Hillside | 07205 | 21,398 | 37% | 55% | 3% | 2.7 | 7,787 | 3% | $50,273 | $187,343 | $1,170 | 13 | 4 | Map |
| 6 | Roselle | 07203 | 21,085 | 32% | 57% | 3% | 2.7 | 7,954 | 5% | $43,327 | $178,714 | $1,242 | 12 | 4 | Map |
| 7 | Roselle Park | 07204 | 13,297 | 76% | 7% | 11% | 1.2 | 10,793 | 4% | $55,176 | $404,908 | $1,213 | 28 | 7 | Map |
| 8 | Linden | 07036 | 41,970 | 63% | 27% | 3% | 10.9 | 3,867 | 11% | $44,564 | $253,182 | $1,274 | 17 | 6 | Map |
| 9 | Newark | 07112 | 26,417 | 3% | 94% | 1% | 1.8 | 14,491 | -13% | $30,757 | $187,420 | $901 | 17 | 6 | Map |
| 10 | Newark | 07114 | 14,748 | 29% | 55% | 1% | 7.4 | 1,980 | 31% | $24,800 | $251,539 | $1,042 | 20 | 10 | Map |
| 11 | Union | 07083 | 53,053 | 59% | 26% | 12% | 8.6 | 6,134 | 14% | $64,625 | $313,657 | $1,209 | 22 | 5 | Map |
| 12 | Newark | 07108 | 24,386 | 6% | 89% | 0% | 1.4 | 17,787 | -18% | $26,512 | $126,928 | $989 | 11 | 5 | Map |
| 13 | Irvington | 07111 | 53,942 | 7% | 87% | 1% | 2.9 | 18,423 | -12% | $33,414 | $150,404 | $1,013 | 12 | 5 | Map |
| 14 | Kenilworth | 07033 | 7,914 | 89% | 3% | 5% | 2.2 | 3,669 | 5% | $60,255 | $316,204 | $1,263 | 21 | 5 | Map |
| 15 | Bayonne | 07002 | 63,031 | 72% | 11% | 9% | 5.8 | 10,800 | 3% | $50,821 | $323,825 | $1,143 | 24 | 6 | Map |
| 16 | Cranford | 07016 | 22,625 | 93% | 3% | 4% | 4.8 | 4,684 | -1% | $97,522 | $464,524 | $1,572 | 25 | 5 | Map |
| 17 | Newark | 07102 | 12,579 | 27% | 56% | 7% | 1.2 | 10,715 | 22% | $46,125 | $229,500 | $1,356 | 14 | 5 | Map |
| 18 | Newark | 07103 | 32,698 | 10% | 81% | 2% | 2.1 | 15,366 | -12% | $29,635 | $157,723 | $1,121 | 12 | 5 | Map |
| 19 | Newark | 07105 | 46,983 | 70% | 11% | 1% | 4.6 | 10,128 | 23% | $31,825 | $263,597 | $1,038 | 21 | 8 | Map |
| 20 | Maplewood | 07040 | 23,876 | 59% | 37% | 4% | 3.5 | 6,851 | 11% | $112,140 | $505,912 | $1,747 | 24 | 5 | Map |
Page 1 of 126 Next »