City data by distance from Everett, MA


Boston   Worcester   Springfield   Lowell   New Bedford     Or view MA zip data near
or
or start over

View threads near Everett MA 02149 or Start a new Everett MA 02149 thread

Page 1 of 126   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Everett 02149 41,550 66% 16% 5% 3.4 12,128 17% $37,896 $265,461 7 Map
2 Malden 02148 59,503 59% 16% 21% 5.0 11,797 10% $44,406 $297,093 7 Map
3 Chelsea 02150 35,124 53% 10% 4% 2.2 15,908 22% $34,332 $161,278 5 Map
4 Revere 02151 51,808 77% 6% 6% 5.9 8,833 21% $40,863 $300,277 7 Map
5 Charlestown 02129 16,439 82% 7% 9% 1.3 12,195 11% $94,440 $530,272 6 Map
6 Somerville 02145 25,439 65% 12% 10% 1.4 18,223 4% $41,196 $364,130 9 Map
7 Boston 02128 40,508 69% 6% 4% 4.9 8,352 23% $34,506 $235,233 7 Map
8 Medford 02155 57,964 81% 10% 8% 8.2 7,071 1% $56,600 $395,302 $1,450 23 7 Map
9 Boston 02222 0 0.0 Map
10 Boston 02113 6,915 96% 1% 3% 0.1 68,465 3% $64,836 $440,294 $750 49 7 Map
11 Somerville 02143 24,514 80% 6% 11% 1.5 15,949 -4% $48,338 $403,440 8 Map
12 Melrose 02176 26,983 93% 3% 5% 4.7 5,767 -4% $76,038 $433,995 6 Map
13 Boston 02109 3,771 89% 4% 7% 0.2 21,672 -4% $293,512 $475,833 2 Map
14 Cambridge 02141 11,910 72% 12% 14% 0.6 18,609 15% $60,139 $581,664 10 Map
15 Boston 02114 11,999 82% 7% 11% 0.5 26,664 17% $120,806 $653,031 5 Map
16 Somerville 02144 23,891 86% 6% 8% 1.1 22,080 -9% $58,099 $711,998 12 Map
17 Boston 02110 1,733 90% 3% 6% 0.2 9,368 81% $320,043 $518,088 2 Map
18 Cambridge 02142 3,141 65% 7% 30% 0.3 11,339 135% $114,103 0 Map
19 Boston 02108 3,825 93% 3% 4% 0.1 27,920 3% $430,127 $848,400 2 Map
20 Saugus 01906 26,660 93% 3% 3% 10.8 2,468 5% $56,879 $306,577 5 Map

Page 1 of 126   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 102 milliseconds to create.