City data by distance from Golden, CO
| Denver Colorado Springs Aurora Littleton Pueblo Or view CO zip data near | or | or start over |
View threads near Golden CO 80401 or Start a new Golden CO 80401 thread
Page 1 of 110 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden | 80403 | 18,211 | 96% | 1% | 3% | 133.7 | 136 | 38% | $91,687 | $460,715 | $1,934 | 20 | 5 | Map |
| 2 | Golden | 80401 | 39,378 | 93% | 2% | 4% | 52.2 | 755 | 20% | $92,119 | $393,691 | $1,595 | 21 | 4 | Map |
| 3 | Arvada | 80007 | 7,262 | 97% | 1% | 2% | 25.7 | 283 | $113,963 | $464,056 | $2,400 | 16 | 4 | Map | |
| 4 | Arvada | 80004 | 35,892 | 94% | 1% | 2% | 7.4 | 4,869 | 8% | $57,404 | $252,463 | $880 | 24 | 4 | Map |
| 5 | Denver | 80228 | 30,138 | 92% | 2% | 4% | 11.0 | 2,735 | 21% | $64,443 | $314,889 | $940 | 28 | 5 | Map |
| 6 | Arvada | 80002 | 18,020 | 88% | 2% | 2% | 6.2 | 2,929 | 49% | $50,870 | $220,953 | $859 | 21 | 4 | Map |
| 7 | Wheat Ridge | 80033 | 23,969 | 89% | 2% | 2% | 8.3 | 2,894 | 4% | $48,112 | $251,552 | $817 | 26 | 5 | Map |
| 8 | Denver | 80215 | 17,843 | 90% | 2% | 2% | 5.6 | 3,206 | -35% | $59,719 | $283,455 | $911 | 26 | 5 | Map |
| 9 | Arvada | 80005 | 25,553 | 95% | 1% | 3% | 11.4 | 2,248 | 13% | $71,626 | $310,432 | $1,251 | 21 | 4 | Map |
| 10 | Kittredge | 80457 | 612 | 97% | 1% | 1% | 1.6 | 394 | $56,250 | $149,750 | $1,000 | 12 | 3 | Map | |
| 11 | Denver | 80232 | 21,411 | 84% | 2% | 5% | 4.1 | 5,184 | -39% | $47,081 | $191,800 | $860 | 19 | 4 | Map |
| 12 | Denver | 80214 | 24,821 | 78% | 3% | 2% | 4.6 | 5,392 | 89% | $36,514 | $250,924 | $806 | 26 | 7 | Map |
| 13 | Arvada | 80003 | 35,384 | 87% | 2% | 5% | 6.8 | 5,193 | 7% | $45,200 | $200,881 | $899 | 19 | 4 | Map |
| 14 | Broomfield | 80021 | 30,051 | 90% | 2% | 6% | 16.5 | 1,822 | 47% | $57,611 | $245,650 | $1,071 | 19 | 4 | Map |
| 15 | Denver | 80226 | 30,930 | 82% | 2% | 4% | 8.1 | 3,839 | 126% | $47,868 | $226,097 | $951 | 20 | 5 | Map |
| 16 | Denver | 80212 | 18,051 | 85% | 2% | 3% | 3.6 | 5,055 | 2% | $53,390 | $340,903 | $1,153 | 25 | 6 | Map |
| 17 | Indian Hills | 80454 | 1,224 | 98% | 1% | 1% | 4.3 | 285 | $73,065 | $249,000 | 3 | Map | |||
| 18 | Eldorado Springs | 80025 | 253 | 96% | 0% | 2% | 11.7 | 22 | $229,000 | $877 | 22 | Map | |||
| 19 | Denver | 80227 | 33,667 | 84% | 2% | 5% | 7.4 | 4,550 | 25% | $64,140 | $251,019 | $1,028 | 20 | 4 | Map |
| 20 | Evergreen | 80439 | 23,778 | 98% | 1% | 1% | 176.8 | 135 | 24% | $119,645 | $647,180 | $1,773 | 30 | 5 | Map |
Page 1 of 110 Next »