City data by distance from Grenloch, NJ
| Newark Trenton Jersey City Paterson Elizabeth Or view NJ zip data near | or | or start over |
View threads near Grenloch NJ 08032 or Start a new Grenloch NJ 08032 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grenloch | 08032 | 0 | 0.0 | Map | ||||||||||
| 2 | Blackwood | 08012 | 38,992 | 84% | 12% | 4% | 14.9 | 2,610 | 9% | $54,826 | $215,070 | $934 | 19 | 4 | Map |
| 3 | Sewell | 08080 | 37,433 | 90% | 6% | 5% | 28.9 | 1,296 | 62% | $73,393 | $196,609 | $1,168 | 14 | 3 | Map |
| 4 | Clementon | 08021 | 44,833 | 64% | 29% | 3% | 13.0 | 3,451 | -8% | $42,727 | $146,349 | $886 | 14 | 3 | Map |
| 5 | Stratford | 08084 | 7,040 | 84% | 9% | 5% | 1.5 | 4,548 | -2% | $51,383 | $167,140 | $829 | 17 | 3 | Map |
| 6 | Glendora | 08029 | 4,784 | 96% | 2% | 1% | 1.0 | 4,622 | -8% | $48,747 | $173,646 | $1,129 | 13 | 4 | Map |
| 7 | Somerdale | 08083 | 9,455 | 79% | 15% | 5% | 2.5 | 3,782 | -21% | $52,308 | $167,081 | $904 | 15 | 3 | Map |
| 8 | Runnemede | 08078 | 8,385 | 90% | 5% | 3% | 2.0 | 4,151 | -2% | $45,227 | $182,655 | $868 | 18 | 4 | Map |
| 9 | Pitman | 08071 | 9,551 | 97% | 2% | 1% | 3.3 | 2,898 | -2% | $56,227 | $155,800 | $1,184 | 11 | 3 | Map |
| 10 | Sicklerville | 08081 | 50,589 | 58% | 37% | 5% | 26.7 | 1,893 | 69% | $57,293 | $140,322 | $1,288 | 9 | 2 | Map |
| 11 | Wenonah | 08090 | 8,358 | 90% | 9% | 2% | 2.6 | 3,261 | -8% | $60,364 | $219,725 | $1,044 | 18 | 4 | Map |
| 12 | Magnolia | 08049 | 5,350 | 78% | 19% | 2% | 1.2 | 4,283 | -10% | $45,457 | $153,824 | $890 | 14 | 3 | Map |
| 13 | Woodbury | 08096 | 36,116 | 82% | 14% | 4% | 15.1 | 2,391 | 6% | $55,665 | $202,809 | $1,011 | 17 | 4 | Map |
| 14 | Woodbury Heights | 08097 | 3,293 | 89% | 9% | 2% | 1.4 | 2,391 | -9% | $58,358 | $903,072 | $950 | 79 | 15 | Map |
| 15 | Barrington | 08007 | 5,250 | 92% | 6% | 2% | 1.3 | 4,057 | 1% | $51,166 | $170,800 | $925 | 15 | 3 | Map |
| 16 | Glassboro | 08028 | 20,078 | 73% | 22% | 3% | 15.3 | 1,311 | 30% | $52,597 | $197,587 | $1,173 | 14 | 4 | Map |
| 17 | Gibbsboro | 08026 | 2,274 | 94% | 3% | 3% | 2.2 | 1,042 | -5% | $65,653 | $1,272 | 0 | Map | ||
| 18 | Lawnside | 08045 | 2,909 | 6% | 92% | 2% | 1.3 | 2,248 | 2% | $42,572 | 0 | Map | |||
| 19 | Mantua | 08051 | 10,758 | 94% | 5% | 2% | 3.8 | 2,863 | 33% | $57,350 | $144,018 | $1,175 | 10 | 3 | Map |
| 20 | Bellmawr | 08031 | 11,584 | 88% | 3% | 7% | 3.0 | 3,828 | -8% | $43,390 | $170,046 | $830 | 17 | 4 | Map |
Page 1 of 126 Next »