City data by distance from Hoyt, KS
| Wichita Shawnee Mission Kansas City Topeka Lawrence Or view KS zip data near | or | or start over |
View threads near Hoyt KS 66440 or Start a new Hoyt KS 66440 thread
Page 1 of 187 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoyt | 66440 | 2,063 | 94% | 1% | 1% | 49.2 | 42 | 14% | $46,721 | $347,000 | 7 | Map | ||
| 2 | Mayetta | 66509 | 2,596 | 71% | 1% | 0% | 126.6 | 21 | 129% | $35,911 | $1,221 | 0 | Map | ||
| 3 | Meriden | 66512 | 3,361 | 98% | 1% | 0% | 65.5 | 51 | 46% | $48,049 | $115,545 | 2 | Map | ||
| 4 | Topeka | 66618 | 9,402 | 96% | 3% | 1% | 72.2 | 130 | 73% | $60,195 | $167,004 | $1,214 | 11 | 3 | Map |
| 5 | Topeka | 66617 | 8,688 | 97% | 2% | 1% | 41.9 | 207 | 12% | $52,178 | $134,931 | $640 | 18 | 3 | Map |
| 6 | Denison | 66419 | 442 | 99% | 0% | 1% | 17.9 | 25 | -27% | Map | |||||
| 7 | Topeka | 66608 | 5,991 | 90% | 6% | 1% | 4.7 | 1,281 | -23% | $27,902 | $61,357 | $549 | 9 | 2 | Map |
| 8 | Valley Falls | 66088 | 2,457 | 98% | 1% | 0% | 120.9 | 20 | 23% | $43,779 | $650 | 0 | Map | ||
| 9 | Topeka | 66616 | 5,874 | 85% | 5% | 1% | 6.0 | 976 | -10% | $30,625 | $80,347 | $610 | 11 | 3 | Map |
| 10 | Grantville | 66429 | 579 | 97% | 1% | 1% | 12.9 | 45 | -23% | $43,929 | $575 | 0 | Map | ||
| 11 | Holton | 66436 | 5,879 | 95% | 1% | 1% | 186.4 | 32 | 5% | $42,242 | $132,842 | $750 | 15 | 3 | Map |
| 12 | Silver Lake | 66539 | 2,806 | 98% | 1% | 0% | 41.2 | 68 | 30% | $56,916 | $187,450 | $803 | 19 | 3 | Map |
| 13 | Ozawkie | 66070 | 2,661 | 98% | 1% | 0% | 30.5 | 87 | 25% | $53,009 | $118,172 | $688 | 14 | 2 | Map |
| 14 | Topeka | 66606 | 11,284 | 88% | 9% | 2% | 5.7 | 1,973 | -14% | $41,925 | $75,796 | $711 | 9 | 2 | Map |
| 15 | Topeka | 66603 | 2,001 | 67% | 21% | 1% | 0.9 | 2,319 | -11% | $25,064 | $437 | 0 | Map | ||
| 16 | Delia | 66418 | 707 | 89% | 1% | 85.9 | 8 | 27% | $40,752 | $135,000 | 3 | Map | |||
| 17 | Topeka | 66612 | 2,477 | 63% | 27% | 2% | 1.0 | 2,412 | -16% | $22,875 | $81,125 | $373 | 18 | 4 | Map |
| 18 | Topeka | 66607 | 10,498 | 61% | 26% | 1% | 7.1 | 1,469 | 7% | $22,700 | $59,073 | $534 | 9 | 3 | Map |
| 19 | Topeka | 66604 | 23,344 | 85% | 12% | 1% | 6.6 | 3,528 | -2% | $41,985 | $94,482 | $648 | 12 | 2 | Map |
| 20 | Topeka | 66615 | 2,814 | 92% | 4% | 2% | 45.3 | 62 | 316% | $67,694 | $165,212 | $1,242 | 11 | 2 | Map |
Page 1 of 187 Next »