City data by distance from Huson, MT


Billings   Great Falls   Missoula   Helena   Butte     Or view MT zip data near
or
or start over

View threads near Huson MT 59846 or Start a new Huson MT 59846 thread

Page 1 of 193   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Huson 59846 1,617 98% 0% 0% 206.0 8 188% $54,931 0 Map
2 Alberton 59820 1,361 97% 1% 0% 397.9 3 54% $39,473 0 Map
3 Frenchtown 59834 2,240 98% 0% 1% 73.5 30 33% $51,530 0 Map
4 Dixon 59831 454 61% 1% 108.6 4 Map
5 Arlee 59821 2,377 60% 0% 1% 235.6 10 66% $37,857 0 Map
6 Missoula 59808 17,904 95% 1% 2% 131.1 137 $54,082 0 Map
7 Missoula 59804 7,533 96% 1% 2% 125.9 60 $57,551 $459,000 8 Map
8 Missoula 59802 18,407 95% 1% 1% 46.0 400 -19% $44,188 0 Map
9 Superior 59872 2,309 97% 1% 1% 477.2 5 27% $35,649 0 Map
10 Missoula 59801 30,940 94% 1% 2% 6.8 4,548 -8% $35,555 $226,850 6 Map
11 Saint Ignatius 59865 3,185 67% 1% 0% 156.3 20 40% $33,984 0 Map
12 Missoula 59803 16,203 96% 1% 2% 79.8 203 55% $58,951 $290,000 5 Map
13 Lolo 59847 5,658 97% 1% 1% 358.3 16 50% $47,946 0 Map
14 Charlo 59824 1,792 82% 2% 1% 90.4 20 9% $31,754 0 Map
15 Milltown 59851 173 98% 2% 0.2 801 $36,092 0 Map
16 Florence 59833 5,448 98% 0% 1% 173.8 31 71% $54,344 $265,000 5 Map
17 Bonner 59823 1,561 98% 1% 1% 323.3 5 -4% $45,917 0 Map
18 Plains 59859 3,270 97% 0% 1% 693.5 5 26% $34,342 0 Map
19 Ronan 59864 6,752 68% 1% 1% 189.4 36 19% $32,285 0 Map
20 Hot Springs 59845 1,186 86% 0% 1% 455.8 3 38% $23,399 0 Map

Page 1 of 193   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 274 milliseconds to create.