City data by distance from Jerome, ID


Boise   Idaho Falls   Pocatello   Nampa   Twin Falls     Or view ID zip data near
or
or start over

View threads near Jerome ID 83338 or Start a new Jerome ID 83338 thread

Page 1 of 110   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Jerome 83338 19,782 82% 1% 1% 275.4 72 56% $38,195 $226,022 $667 28 6 Map
2 Wendell 83355 5,405 75% 0% 1% 114.9 47 23% $34,164 $155,129 $709 18 5 Map
3 Twin Falls 83301 52,010 91% 1% 2% 281.7 185 51% $43,663 $192,877 $682 24 4 Map
4 Filer 83328 5,347 94% 0% 1% 66.9 80 28% $38,341 $209,328 $634 28 5 Map
5 Kimberly 83341 6,491 94% 0% 1% 100.6 65 72% $52,860 $214,642 $768 23 4 Map
6 Buhl 83316 9,626 88% 0% 1% 260.3 37 20% $37,037 $191,949 $526 30 5 Map
7 Hansen 83334 2,060 84% 0% 0% 79.2 26 35% $33,518 $189,231 $618 26 6 Map
8 Shoshone 83352 3,330 81% 0% 1% 218.7 15 42% $37,156 $198,475 $592 28 5 Map
9 Dietrich 83324 788 86% 3% 87.9 9 343% $31,266 0 Map
10 Gooding 83330 6,599 87% 1% 1% 117.5 56 36% $38,693 $255,142 $531 40 7 Map
11 Eden 83325 918 84% 0% 0% 37.7 24 -48% $36,407 $265,000 $680 32 7 Map
12 Hazelton 83335 1,840 78% 0% 0% 101.7 18 161% $34,752 $111,554 $700 13 3 Map
13 Hagerman 83332 2,361 93% 1% 0% 81.4 29 46% $40,429 $226,169 $570 33 6 Map
14 Castleford 83321 550 87% 1% 0% 87.3 6 51% $32,412 0 Map
15 Murtaugh 83344 1,128 77% 0% 1% 115.0 10 11% $37,121 $460 0 Map
16 Bliss 83314 898 78% 1% 1% 111.9 8 6% $35,895 $596,583 17 Map
17 Richfield 83349 1,062 88% 0% 1% 72.8 15 35% $37,644 $156,000 4 Map
18 Rogerson 83302 196 76% 1% 665.4 0 Map
19 Paul 83347 3,258 84% 0% 1% 210.0 16 -6% $41,220 $167,000 4 Map
20 Burley 83318 17,226 83% 1% 1% 256.4 67 39% $41,568 $188,589 $651 24 5 Map

Page 1 of 110   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 86 milliseconds to create.