City data by distance from Kalaupapa, HI


Honolulu   Kaneohe   Kailua   Waipahu   Wahiawa     Or view HI zip data near
or
or start over

View threads near Kalaupapa HI 96742 or Start a new Kalaupapa HI 96742 thread

Page 1 of 157   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Kalaupapa 96742 90 37% 20% 12.0 8 Map
2 Kualapuu 96757 758 33% 2% 65% 15.4 49 -7% $33,547 0 Map
3 Hoolehua 96729 1,303 30% 1% 40% 41.8 31 53% $33,980 $1,400 0 Map
4 Kaunakakai 96748 4,503 41% 2% 49% 122.8 37 2% $36,327 $415,000 $3,000 12 11 Map
5 Maunaloa 96770 691 56% 3% 45% 68.5 10 39% $323,000 Map
6 Lanai City 96763 3,135 28% 2% 76% 141.1 22 29% $43,418 $632,333 15 Map
7 Lahaina 96761 22,156 53% 1% 41% 77.3 287 53% $50,002 $631,538 $1,700 31 13 Map
8 Wailuku 96793 29,549 39% 1% 58% 68.7 430 87% $50,484 $443,414 $1,372 27 9 Map
9 Kahului 96732 24,816 22% 1% 75% 9.7 2,551 44% $42,309 $507,842 $1,212 35 12 Map
10 Paia 96779 3,088 62% 1% 38% 8.1 381 34% $49,252 $1,046,225 $1,489 59 21 Map
11 Kihei 96753 26,892 68% 2% 29% 32.5 826 82% $53,229 $858,900 $1,486 48 16 Map
12 Honolulu 96825 30,263 47% 1% 63% 11.2 2,699 10% $83,038 $954,938 $2,626 30 12 Map
13 Waimanalo 96795 10,034 39% 2% 45% 11.2 899 11% $39,333 $737,200 19 Map
14 Haiku 96708 10,220 78% 2% 23% 97.4 105 79% $42,743 $830,224 $1,631 42 19 Map
15 Makawao 96768 17,668 62% 1% 44% 42.7 414 32% $49,322 $597,668 $1,516 33 12 Map
16 Honolulu 96821 19,856 38% 1% 70% 11.5 1,721 8% $114,613 $1,029,019 $3,815 22 9 Map
17 Kailua 96734 50,746 69% 3% 35% 21.7 2,335 -5% $67,876 $816,025 $2,334 29 12 Map
18 M C B H Kaneohe Bay 96863 52 79% 14% 2% 0.0 1,857 $17,106 0 Map
19 Kula 96790 8,065 70% 1% 32% 227.3 35 42% $65,966 $1,440,121 $1,483 81 22 Map
20 Honolulu 96816 49,368 33% 1% 71% 9.9 4,989 0% $62,537 $2,566,833 $2,174 98 41 Map

Page 1 of 157   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 204 milliseconds to create.