City data by distance from La Russell, MO


Saint Louis   Kansas City   Springfield   Independence   Saint Charles     Or view MO zip data near
or
or start over

View threads near La Russell MO 64848 or Start a new La Russell MO 64848 thread

Page 1 of 187   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 La Russell 64848 744 97% 1% 0% 45.4 16 -9% $31,732 0 Map
2 Avilla 64833 125 98% 1% 0.2 641 -82% Map
3 Stotts City 65756 748 98% 0% 0% 28.6 26 51% $29,177 $39,000 1 Map
4 Reeds 64859 1,358 88% 1% 1% 51.6 26 512% $34,299 $130,950 $783 14 4 Map
5 Sarcoxie 64862 3,337 97% 1% 0% 83.7 40 56% $35,621 $239,660 $508 39 7 Map
6 Miller 65707 2,299 98% 1% 0% 95.8 24 16% $33,613 $145,000 $425 28 4 Map
7 Freistatt 65654 159 91% 1.1 145 -69% Map
8 Mount Vernon 65712 8,494 98% 1% 1% 121.6 70 27% $43,554 $113,175 $589 16 3 Map
9 Pierce City 65723 3,606 96% 0% 1% 88.3 41 29% $31,877 $68,250 $557 10 2 Map
10 Wentworth 64873 1,072 97% 0% 2% 42.9 25 -11% $30,594 $97,500 3 Map
11 Carthage 64836 23,940 84% 2% 1% 182.1 131 23% $42,236 $165,816 $609 23 4 Map
12 Golden City 64748 1,493 97% 1% 0% 106.7 14 32% $29,762 $47,500 2 Map
13 Jasper 64755 2,596 98% 1% 1% 150.9 17 25% $34,820 $50,000 $538 8 1 Map
14 South Greenfield 65752 432 99% 42.0 10 74% Map
15 Lockwood 65682 1,980 98% 1% 1% 150.4 13 -51% $35,534 $35,000 $700 4 1 Map
16 Monett 65708 12,624 89% 1% 1% 91.5 138 36% $41,641 $68,300 $434 13 2 Map
17 Everton 65646 2,046 99% 1% 0% 105.2 19 203% $32,937 $99,667 $680 12 3 Map
18 Diamond 64840 2,813 94% 1% 2% 50.9 55 3% $39,266 $188,608 $500 31 5 Map
19 Greenfield 65661 2,562 98% 1% 0% 85.6 30 26% $30,660 $79,992 3 Map
20 Verona 65769 3,091 89% 0% 1% 85.2 36 53% $32,838 $65,750 $400 14 2 Map

Page 1 of 187   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 156 milliseconds to create.