City data by distance from Lynnfield, MA
| Boston Worcester Springfield Lowell New Bedford Or view MA zip data near | or | or start over |
View threads near Lynnfield MA 01940 or Start a new Lynnfield MA 01940 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynnfield | 01940 | 12,108 | 95% | 1% | 4% | 10.5 | 1,148 | 7% | $111,772 | $777,375 | 7 | Map | ||
| 2 | Wakefield | 01880 | 24,733 | 96% | 1% | 3% | 6.9 | 3,581 | -0% | $70,431 | $404,954 | 6 | Map | ||
| 3 | Peabody | 01960 | 50,944 | 92% | 3% | 2% | 16.0 | 3,185 | 7% | $55,168 | $320,979 | 6 | Map | ||
| 4 | Reading | 01867 | 23,956 | 95% | 1% | 4% | 9.9 | 2,411 | 6% | $89,709 | $642,199 | 7 | Map | ||
| 5 | Middleton | 01949 | 8,987 | 91% | 3% | 3% | 13.5 | 668 | 83% | $89,172 | $537,399 | 6 | Map | ||
| 6 | North Reading | 01864 | 14,892 | 96% | 1% | 3% | 13.1 | 1,133 | 24% | $91,240 | $472,853 | 5 | Map | ||
| 7 | Stoneham | 02180 | 21,437 | 93% | 2% | 4% | 6.0 | 3,562 | -3% | $65,572 | $231,859 | 4 | Map | ||
| 8 | Lynn | 01904 | 18,203 | 83% | 8% | 4% | 4.5 | 4,026 | 7% | $52,819 | $237,137 | 4 | Map | ||
| 9 | Saugus | 01906 | 26,660 | 93% | 3% | 3% | 10.8 | 2,468 | 5% | $56,879 | $306,577 | 5 | Map | ||
| 10 | Danvers | 01923 | 26,342 | 96% | 2% | 2% | 13.2 | 1,995 | 10% | $66,929 | $352,247 | 5 | Map | ||
| 11 | Melrose | 02176 | 26,983 | 93% | 3% | 5% | 4.7 | 5,767 | -4% | $76,038 | $433,995 | 6 | Map | ||
| 12 | Lynn | 01905 | 25,251 | 57% | 15% | 11% | 3.6 | 7,093 | 18% | $36,997 | $217,422 | 6 | Map | ||
| 13 | Lynn | 01902 | 45,139 | 55% | 18% | 8% | 2.4 | 18,784 | 8% | $34,627 | $250,317 | 7 | Map | ||
| 14 | Lynn | 01901 | 1,689 | 62% | 25% | 2% | 0.2 | 6,810 | 42% | $29,813 | $258,833 | 9 | Map | ||
| 15 | Salem | 01970 | 41,109 | 84% | 7% | 3% | 8.1 | 5,070 | 9% | $51,757 | $316,227 | 6 | Map | ||
| 16 | Woburn | 01801 | 38,903 | 86% | 5% | 8% | 12.7 | 3,075 | 8% | $60,979 | $358,244 | $1,603 | 19 | 6 | Map |
| 17 | Wilmington | 01887 | 22,325 | 95% | 1% | 4% | 17.0 | 1,315 | 27% | $71,431 | $407,490 | 6 | Map | ||
| 18 | Malden | 02148 | 59,503 | 59% | 16% | 21% | 5.0 | 11,797 | 10% | $44,406 | $297,093 | 7 | Map | ||
| 19 | Swampscott | 01907 | 14,027 | 96% | 2% | 3% | 3.0 | 4,620 | 3% | $107,752 | $408,707 | 4 | Map | ||
| 20 | Winchester | 01890 | 21,382 | 89% | 1% | 11% | 6.0 | 3,547 | 6% | $171,815 | $662,381 | 4 | Map |
Page 1 of 126 Next »