City data by distance from Mossville, IL
| Chicago Rockford Peoria Springfield Joliet Or view IL zip data near | or | or start over |
View threads near Mossville IL 61552 or Start a new Mossville IL 61552 thread
Page 1 of 187 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mossville | 61552 | 239 | 95% | 2% | 3% | 0.5 | 448 | Map | ||||||
| 2 | Dunlap | 61525 | 9,021 | 86% | 3% | 12% | 31.3 | 288 | 93% | $108,259 | $235,196 | $905 | 22 | 2 | Map |
| 3 | Peoria | 61615 | 22,432 | 78% | 13% | 10% | 31.6 | 709 | 45% | $84,717 | $177,220 | $1,254 | 12 | 2 | Map |
| 4 | Peoria | 61614 | 27,628 | 84% | 11% | 6% | 12.1 | 2,290 | -21% | $68,237 | $136,433 | $774 | 15 | 2 | Map |
| 5 | Chillicothe | 61523 | 11,204 | 98% | 1% | 1% | 53.4 | 210 | 13% | $53,019 | $110,050 | $770 | 12 | 2 | Map |
| 6 | Peoria | 61603 | 17,600 | 55% | 42% | 1% | 4.3 | 4,101 | -13% | $28,489 | $66,446 | $632 | 9 | 2 | Map |
| 7 | Metamora | 61548 | 12,085 | 98% | 1% | 1% | 75.7 | 160 | 34% | $84,153 | $205,735 | $814 | 21 | 2 | Map |
| 8 | Peoria | 61604 | 31,647 | 70% | 29% | 2% | 15.8 | 2,004 | -5% | $37,589 | $101,835 | $732 | 12 | 3 | Map |
| 9 | Edwards | 61528 | 2,668 | 90% | 2% | 8% | 18.3 | 146 | -8% | $90,155 | $293,900 | $1,500 | 16 | 3 | Map |
| 10 | Peoria | 61606 | 8,051 | 74% | 22% | 4% | 1.3 | 6,044 | -22% | $38,316 | $84,154 | $725 | 10 | 2 | Map |
| 11 | Edelstein | 61526 | 1,088 | 99% | 1% | 1% | 31.9 | 34 | -42% | $71,491 | $148,950 | 2 | Map | ||
| 12 | Peoria | 61602 | 1,055 | 66% | 23% | 6% | 1.5 | 693 | 43% | $125,712 | $189,783 | $1,051 | 15 | 2 | Map |
| 13 | East Peoria | 61611 | 25,268 | 97% | 2% | 1% | 40.9 | 618 | -15% | $52,809 | $155,521 | $901 | 14 | 3 | Map |
| 14 | Peoria | 61605 | 16,303 | 35% | 64% | 0% | 4.2 | 3,921 | -20% | $20,794 | $36,000 | $539 | 6 | 2 | Map |
| 15 | Washington | 61571 | 23,744 | 98% | 1% | 1% | 56.8 | 418 | 25% | $61,041 | $175,817 | $926 | 16 | 3 | Map |
| 16 | Lowpoint | 61545 | 646 | 98% | 1% | 1% | 30.5 | 21 | -48% | $49,255 | $79,500 | $800 | 8 | 2 | Map |
| 17 | Creve Coeur | 61610 | 5,476 | 98% | 1% | 0% | 4.2 | 1,304 | $32,980 | $42,743 | $853 | 4 | 1 | Map | |
| 18 | Princeville | 61559 | 3,332 | 98% | 1% | 1% | 98.2 | 34 | 4% | $59,861 | $295,000 | $800 | 31 | 5 | Map |
| 19 | Peoria | 61607 | 10,941 | 98% | 2% | 1% | 32.0 | 341 | 5% | $47,957 | $122,260 | $907 | 11 | 3 | Map |
| 20 | Brimfield | 61518 | 0 | 0.0 | Map |
Page 1 of 187 Next »