City data by distance from Newark, NJ
| Newark Trenton Jersey City Paterson Elizabeth Or view NJ zip data near | or | or start over |
View threads near Newark NJ 07102 or Start a new Newark NJ 07102 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newark | 07103 | 32,698 | 10% | 81% | 2% | 2.1 | 15,366 | -12% | $29,635 | $157,723 | $1,121 | 12 | 5 | Map |
| 2 | Newark | 07102 | 12,579 | 27% | 56% | 7% | 1.2 | 10,715 | 22% | $46,125 | $229,500 | $1,356 | 14 | 5 | Map |
| 3 | Newark | 07108 | 24,386 | 6% | 89% | 0% | 1.4 | 17,787 | -18% | $26,512 | $126,928 | $989 | 11 | 5 | Map |
| 4 | Newark | 07114 | 14,748 | 29% | 55% | 1% | 7.4 | 1,980 | 31% | $24,800 | $251,539 | $1,042 | 20 | 10 | Map |
| 5 | Newark | 07107 | 37,650 | 32% | 41% | 2% | 1.7 | 22,736 | 3% | $26,882 | $170,833 | $1,090 | 13 | 6 | Map |
| 6 | Newark | 07105 | 46,983 | 70% | 11% | 1% | 4.6 | 10,128 | 23% | $31,825 | $263,597 | $1,038 | 21 | 8 | Map |
| 7 | Newark | 07112 | 26,417 | 3% | 94% | 1% | 1.8 | 14,491 | -13% | $30,757 | $187,420 | $901 | 17 | 6 | Map |
| 8 | Harrison | 07029 | 16,026 | 62% | 3% | 16% | 1.3 | 12,281 | 3% | $38,510 | $283,317 | $1,006 | 23 | 7 | Map |
| 9 | East Orange | 07018 | 28,322 | 4% | 92% | 1% | 1.7 | 16,739 | -13% | $32,234 | $127,853 | $1,033 | 10 | 4 | Map |
| 10 | Irvington | 07111 | 53,942 | 7% | 87% | 1% | 2.9 | 18,423 | -12% | $33,414 | $150,404 | $1,013 | 12 | 5 | Map |
| 11 | Newark | 07106 | 31,298 | 8% | 83% | 4% | 1.4 | 22,025 | -11% | $32,688 | $160,218 | $948 | 14 | 5 | Map |
| 12 | Newark | 07104 | 50,478 | 39% | 29% | 2% | 2.5 | 19,920 | 7% | $30,196 | $147,788 | $1,022 | 12 | 5 | Map |
| 13 | East Orange | 07017 | 35,945 | 6% | 90% | 1% | 2.2 | 16,011 | -14% | $34,352 | $110,016 | $1,071 | 9 | 3 | Map |
| 14 | Kearny | 07032 | 40,684 | 77% | 6% | 5% | 8.8 | 4,636 | 17% | $44,948 | $246,590 | $1,132 | 18 | 5 | Map |
| 15 | Hillside | 07205 | 21,398 | 37% | 55% | 3% | 2.7 | 7,787 | 3% | $50,273 | $187,343 | $1,170 | 13 | 4 | Map |
| 16 | Orange | 07050 | 30,074 | 15% | 74% | 2% | 2.2 | 13,701 | 4% | $32,944 | $162,551 | $1,009 | 13 | 5 | Map |
| 17 | South Orange | 07079 | 16,316 | 63% | 32% | 7% | 2.9 | 5,707 | 1% | $148,476 | $507,731 | $1,548 | 27 | 3 | Map |
| 18 | Maplewood | 07040 | 23,876 | 59% | 37% | 4% | 3.5 | 6,851 | 11% | $112,140 | $505,912 | $1,747 | 24 | 5 | Map |
| 19 | Elizabeth | 07201 | 26,263 | 50% | 30% | 1% | 6.6 | 3,952 | 2% | $28,381 | $240,748 | $1,192 | 17 | 8 | Map |
| 20 | Belleville | 07109 | 35,897 | 64% | 10% | 13% | 3.3 | 10,728 | 3% | $47,393 | $256,891 | $1,202 | 18 | 5 | Map |
Page 1 of 126 Next »