City data by distance from Norfolk, MA
| Boston Worcester Springfield Lowell New Bedford Or view MA zip data near | or | or start over |
View threads near Norfolk MA 02056 or Start a new Norfolk MA 02056 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norfolk | 02056 | 10,981 | 91% | 6% | 2% | 14.9 | 739 | 19% | $107,232 | $348,662 | 3 | Map | ||
| 2 | South Walpole | 02071 | 1,707 | 79% | 15% | 2% | 1.0 | 1,760 | 127% | $74,234 | 0 | Map | |||
| 3 | Millis | 02054 | 7,891 | 95% | 1% | 4% | 12.0 | 656 | 4% | $69,573 | $301,900 | 4 | Map | ||
| 4 | Wrentham | 02093 | 10,955 | 98% | 1% | 1% | 21.7 | 505 | 22% | $89,162 | $434,878 | 5 | Map | ||
| 5 | Walpole | 02081 | 18,472 | 95% | 2% | 3% | 17.9 | 1,031 | 18% | $90,957 | $428,652 | 5 | Map | ||
| 6 | Franklin | 02038 | 31,635 | 94% | 2% | 5% | 26.6 | 1,188 | 43% | $83,613 | $336,583 | $1,176 | 24 | 4 | Map |
| 7 | Medfield | 02052 | 12,024 | 96% | 1% | 3% | 14.4 | 835 | 14% | $149,877 | $529,705 | 4 | Map | ||
| 8 | Medway | 02053 | 12,752 | 96% | 1% | 3% | 11.5 | 1,105 | 29% | $87,131 | $400,528 | $1,450 | 23 | 5 | Map |
| 9 | Foxboro | 02035 | 16,865 | 94% | 2% | 4% | 19.8 | 850 | 18% | $78,085 | $371,307 | $1,732 | 18 | 5 | Map |
| 10 | East Walpole | 02032 | 4,226 | 92% | 2% | 7% | 2.3 | 1,806 | 10% | $81,064 | $377,400 | 5 | Map | ||
| 11 | Plainville | 02762 | 8,264 | 95% | 1% | 3% | 11.0 | 751 | 20% | $63,765 | $407,540 | $1,308 | 26 | 6 | Map |
| 12 | Sharon | 02067 | 17,486 | 84% | 5% | 12% | 22.7 | 771 | 10% | $115,660 | $439,900 | $1,293 | 28 | 4 | Map |
| 13 | Norwood | 02062 | 28,602 | 87% | 6% | 7% | 10.4 | 2,761 | -0% | $70,424 | $419,665 | $1,278 | 27 | 6 | Map |
| 14 | Holliston | 01746 | 13,547 | 96% | 1% | 3% | 18.6 | 727 | 5% | $94,280 | $378,671 | 4 | Map | ||
| 15 | Bellingham | 02019 | 16,332 | 95% | 2% | 3% | 18.3 | 890 | 10% | $61,607 | $270,077 | $1,247 | 18 | 4 | Map |
| 16 | Sherborn | 01770 | 4,119 | 96% | 1% | 4% | 15.8 | 260 | 3% | $239,634 | $594,000 | 2 | Map | ||
| 17 | Dover | 02030 | 5,589 | 94% | 1% | 6% | 15.1 | 370 | 14% | $357,464 | $754,333 | 2 | Map | ||
| 18 | Mansfield | 02048 | 23,184 | 93% | 3% | 4% | 20.1 | 1,154 | 39% | $81,624 | $312,146 | $1,861 | 14 | 4 | Map |
| 19 | Westwood | 02090 | 14,636 | 94% | 1% | 6% | 10.9 | 1,343 | 17% | $164,554 | $454,131 | 3 | Map | ||
| 20 | North Attleboro | 02760 | 26,739 | 94% | 2% | 4% | 18.0 | 1,488 | 20% | $69,506 | $241,732 | $992 | 20 | 3 | Map |
Page 1 of 126 Next »