City data by distance from Pelham, NH
| Manchester Nashua Concord Derry Rochester Or view NH zip data near | or | or start over |
View threads near Pelham NH 03076 or Start a new Pelham NH 03076 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pelham | 03076 | 12,897 | 97% | 1% | 2% | 26.4 | 489 | 115% | $68,309 | $343,569 | $1,750 | 16 | 5 | Map |
| 2 | Dracut | 01826 | 29,422 | 92% | 3% | 5% | 20.6 | 1,426 | 15% | $57,232 | $242,808 | $912 | 22 | 4 | Map |
| 3 | Lowell | 01850 | 15,237 | 70% | 11% | 10% | 1.4 | 11,204 | -1% | $37,377 | $503,866 | $750 | 56 | 13 | Map |
| 4 | Windham | 03087 | 13,592 | 96% | 1% | 4% | 26.8 | 507 | 51% | $108,106 | $371,411 | $2,101 | 15 | 3 | Map |
| 5 | Lowell | 01854 | 27,606 | 66% | 7% | 19% | 3.9 | 7,017 | 4% | $39,403 | $162,609 | $1,347 | 10 | 4 | Map |
| 6 | Salem | 03079 | 28,776 | 94% | 1% | 4% | 24.7 | 1,164 | 12% | $62,288 | $333,155 | $1,218 | 23 | 5 | Map |
| 7 | Hudson | 03051 | 24,480 | 94% | 2% | 4% | 28.3 | 864 | -8% | $62,027 | $253,426 | $1,244 | 17 | 4 | Map |
| 8 | Methuen | 01844 | 47,249 | 84% | 4% | 4% | 22.2 | 2,127 | 19% | $51,586 | $253,031 | $872 | 24 | 5 | Map |
| 9 | Lowell | 01852 | 33,508 | 72% | 8% | 12% | 5.0 | 6,765 | 0% | $46,956 | $236,803 | $1,022 | 19 | 5 | Map |
| 10 | Tyngsboro | 01879 | 11,305 | 93% | 1% | 5% | 16.8 | 674 | 31% | $74,032 | $254,215 | $1,563 | 14 | 3 | Map |
| 11 | Lowell | 01851 | 30,190 | 47% | 7% | 40% | 3.3 | 9,044 | 7% | $38,850 | $232,375 | $863 | 22 | 6 | Map |
| 12 | Lawrence | 01841 | 47,225 | 45% | 11% | 2% | 3.1 | 15,288 | 4% | $24,570 | $186,117 | $1,028 | 15 | 8 | Map |
| 13 | Lawrence | 01840 | 4,733 | 45% | 13% | 1% | 0.5 | 9,504 | 73% | $24,126 | 0 | Map | |||
| 14 | Lawrence | 01843 | 24,425 | 53% | 9% | 6% | 3.4 | 7,250 | 10% | $33,088 | $218,979 | $1,118 | 16 | 7 | Map |
| 15 | North Chelmsford | 01863 | 8,891 | 88% | 2% | 11% | 4.6 | 1,923 | 13% | $65,451 | $297,640 | $1,656 | 15 | 5 | Map |
| 16 | Nashua | 03060 | 29,357 | 84% | 5% | 4% | 6.5 | 4,492 | -29% | $42,234 | $165,420 | $1,055 | 13 | 4 | Map |
| 17 | Nashua | 03064 | 14,227 | 90% | 4% | 3% | 4.1 | 3,447 | $55,586 | $665,675 | $1,116 | 50 | 12 | Map | |
| 18 | Andover | 01810 | 33,201 | 87% | 2% | 11% | 30.8 | 1,076 | 14% | $134,215 | $411,477 | $950 | 36 | 3 | Map |
| 19 | Nashua | 03062 | 26,694 | 85% | 2% | 12% | 12.1 | 2,209 | 12% | $82,755 | $258,283 | $1,225 | 18 | 3 | Map |
| 20 | Tewksbury | 01876 | 28,667 | 95% | 1% | 3% | 20.5 | 1,401 | 5% | $67,104 | $374,160 | 6 | Map |
Page 1 of 126 Next »