City data by distance from Pierceton, IN
| Indianapolis Fort Wayne Evansville South Bend Gary Or view IN zip data near | or | or start over |
View threads near Pierceton IN 46562 or Start a new Pierceton IN 46562 thread
Page 1 of 190 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierceton | 46562 | 4,788 | 96% | 1% | 1% | 60.7 | 79 | 53% | $38,873 | $104,860 | $590 | 15 | 3 | Map |
| 2 | Larwill | 46764 | 1,497 | 99% | 1% | 1% | 34.2 | 44 | 0% | $41,951 | $239,900 | 6 | Map | ||
| 3 | Winona Lake | 46590 | 4,908 | 93% | 2% | 1% | 2.8 | 1,732 | -35% | $57,065 | 0 | Map | |||
| 4 | North Webster | 46555 | 2,835 | 98% | 1% | 0% | 9.3 | 306 | -54% | $40,149 | $91,225 | 2 | Map | ||
| 5 | Warsaw | 46582 | 12,378 | 91% | 1% | 3% | 56.7 | 218 | $51,879 | $87,053 | $1,018 | 7 | 2 | Map | |
| 6 | Warsaw | 46580 | 21,338 | 93% | 2% | 1% | 72.9 | 293 | -7% | $48,014 | $198,600 | $717 | 23 | 4 | Map |
| 7 | Leesburg | 46538 | 3,867 | 98% | 1% | 1% | 30.7 | 126 | 112% | $56,641 | $70,549 | $900 | 7 | 1 | Map |
| 8 | Claypool | 46510 | 3,631 | 98% | 0% | 1% | 67.0 | 54 | -26% | $43,582 | $149,900 | $550 | 23 | 3 | Map |
| 9 | South Whitley | 46787 | 3,893 | 99% | 0% | 0% | 64.3 | 61 | 3% | $40,885 | $95,000 | $436 | 18 | 2 | Map |
| 10 | Liberty Mills | 46946 | 136 | 98% | 4% | 0.3 | 418 | Map | |||||||
| 11 | Cromwell | 46732 | 3,169 | 89% | 1% | 0% | 22.7 | 140 | 10% | $33,408 | $383 | 0 | Map | ||
| 12 | Columbia City | 46725 | 23,080 | 99% | 1% | 1% | 205.2 | 112 | 34% | $45,278 | $148,688 | $612 | 20 | 3 | Map |
| 13 | Silver Lake | 46982 | 2,573 | 97% | 1% | 1% | 41.6 | 62 | 64% | $39,316 | $91,500 | 2 | Map | ||
| 14 | Syracuse | 46567 | 9,405 | 98% | 1% | 1% | 55.6 | 169 | 22% | $51,486 | $107,325 | $556 | 16 | 2 | Map |
| 15 | Kimmell | 46760 | 1,382 | 97% | 1% | 0% | 25.1 | 55 | -34% | $37,018 | 0 | Map | |||
| 16 | Burket | 46508 | 217 | 97% | 1% | 0.9 | 232 | $35,000 | Map | ||||||
| 17 | Atwood | 46502 | 115 | 88% | 7% | 2% | 0.1 | 2,054 | Map | ||||||
| 18 | Milford | 46542 | 4,198 | 94% | 1% | 0% | 51.7 | 81 | -14% | $41,232 | $149,300 | $598 | 21 | 4 | Map |
| 19 | North Manchester | 46962 | 9,728 | 97% | 1% | 1% | 109.4 | 89 | -10% | $42,422 | $157,200 | $753 | 17 | 4 | Map |
| 20 | Mentone | 46539 | 2,298 | 97% | 1% | 0% | 32.0 | 72 | 6% | $40,583 | 0 | Map |
Page 1 of 190 Next »