City data by distance from Plantsville, CT
| Bridgeport Hartford New Haven Waterbury Stamford Or view CT zip data near | or | or start over |
View threads near Plantsville CT 06479 or Start a new Plantsville CT 06479 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plantsville | 06479 | 10,431 | 96% | 2% | 2% | 7.4 | 1,417 | 4% | $64,825 | $288,154 | $1,163 | 21 | 4 | Map |
| 2 | Southington | 06489 | 32,067 | 95% | 2% | 3% | 27.8 | 1,153 | 12% | $69,427 | $274,840 | $730 | 31 | 4 | Map |
| 3 | Wolcott | 06716 | 16,680 | 96% | 3% | 2% | 20.4 | 816 | 21% | $62,314 | $390,260 | $1,170 | 28 | 6 | Map |
| 4 | Meriden | 06451 | 24,419 | 77% | 11% | 2% | 9.8 | 2,497 | $46,248 | $162,764 | $936 | 14 | 4 | Map | |
| 5 | Cheshire | 06410 | 29,161 | 88% | 5% | 6% | 32.6 | 895 | 14% | $94,038 | $346,403 | $1,078 | 27 | 4 | Map |
| 6 | Waterbury | 06705 | 27,122 | 67% | 20% | 3% | 5.7 | 4,797 | 8% | $36,275 | $122,255 | $811 | 13 | 3 | Map |
| 7 | Meriden | 06450 | 36,493 | 76% | 12% | 3% | 14.0 | 2,601 | -39% | $48,049 | $109,714 | $887 | 10 | 2 | Map |
| 8 | Plainville | 06062 | 17,715 | 93% | 4% | 3% | 8.7 | 2,027 | 2% | $52,474 | $161,381 | $906 | 15 | 3 | Map |
| 9 | Prospect | 06712 | 9,376 | 96% | 2% | 1% | 14.2 | 660 | 21% | $66,784 | $303,806 | $848 | 30 | 5 | Map |
| 10 | Waterbury | 06704 | 25,139 | 48% | 35% | 2% | 8.0 | 3,152 | -3% | $32,974 | $98,100 | $838 | 10 | 3 | Map |
| 11 | Kensington | 06037 | 18,565 | 96% | 1% | 3% | 25.4 | 731 | 18% | $71,965 | $329,427 | $1,080 | 25 | 5 | Map |
| 12 | Bristol | 06010 | 60,448 | 90% | 5% | 2% | 26.4 | 2,290 | -0% | $52,511 | $217,389 | $852 | 21 | 4 | Map |
| 13 | Waterbury | 06702 | 3,654 | 48% | 27% | 1% | 0.6 | 5,718 | -19% | $18,951 | $153,233 | $699 | 18 | 8 | Map |
| 14 | Waterbury | 06706 | 14,324 | 63% | 17% | 3% | 3.7 | 3,859 | -7% | $35,803 | $85,040 | $777 | 9 | 2 | Map |
| 15 | New Britain | 06052 | 7,858 | 75% | 14% | 2% | 2.6 | 3,082 | -11% | $51,710 | $162,600 | $1,106 | 12 | 3 | Map |
| 16 | Waterbury | 06710 | 10,715 | 49% | 31% | 2% | 1.0 | 10,867 | 8% | $32,565 | $122,713 | $730 | 14 | 4 | Map |
| 17 | Terryville | 06786 | 9,867 | 97% | 2% | 1% | 14.4 | 687 | 11% | $52,520 | $190,041 | $785 | 20 | 4 | Map |
| 18 | Waterbury | 06708 | 29,418 | 75% | 15% | 2% | 9.5 | 3,101 | 6% | $44,834 | $124,919 | $840 | 12 | 3 | Map |
| 19 | New Britain | 06051 | 30,519 | 59% | 19% | 2% | 4.1 | 7,455 | 6% | $29,530 | $136,149 | $799 | 14 | 5 | Map |
| 20 | Wallingford | 06492 | 45,241 | 92% | 2% | 4% | 39.5 | 1,144 | 11% | $63,818 | $268,162 | $1,002 | 22 | 4 | Map |
Page 1 of 126 Next »