City data by distance from Richmond, ME
| Portland Bangor Lewiston Augusta Waterville Or view ME zip data near | or | or start over |
View threads near Richmond ME 04357 or Start a new Richmond ME 04357 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond | 04357 | 3,399 | 99% | 1% | 0% | 30.4 | 112 | 11% | $40,661 | $195,980 | $1,193 | 14 | 5 | Map |
| 2 | Dresden | 04342 | 1,672 | 99% | 0% | 0% | 30.5 | 55 | 25% | $42,694 | $775 | 0 | Map | ||
| 3 | Bowdoinham | 04008 | 2,723 | 98% | 1% | 1% | 35.6 | 76 | -37% | $46,805 | $206,583 | 4 | Map | ||
| 4 | Gardiner | 04345 | 11,646 | 98% | 1% | 1% | 72.1 | 162 | 39% | $42,258 | $189,344 | $741 | 21 | 4 | Map |
| 5 | Litchfield | 04350 | 3,577 | 98% | 1% | 1% | 37.1 | 96 | 52% | $43,032 | $218,100 | 5 | Map | ||
| 6 | Bowdoin | 04287 | 3,224 | 98% | 1% | 1% | 44.4 | 73 | $43,675 | $220,000 | $1,100 | 17 | 5 | Map | |
| 7 | Randolph | 04346 | 1,772 | 99% | 1% | 0% | 2.1 | 832 | -73% | $35,404 | $118,000 | $931 | 11 | 3 | Map |
| 8 | Wiscasset | 04578 | 4,450 | 98% | 1% | 1% | 33.4 | 133 | -25% | $42,353 | $109,000 | $899 | 10 | 3 | Map |
| 9 | Alna | 04535 | 709 | 98% | 0% | 1% | 20.9 | 34 | $50,111 | 0 | Map | ||||
| 10 | Farmingdale | 04344 | 2,951 | 98% | 1% | 1% | 11.2 | 263 | 1% | $40,299 | $124,750 | $631 | 16 | 3 | Map |
| 11 | Woolwich | 04579 | 3,072 | 98% | 1% | 1% | 35.1 | 88 | 72% | $56,487 | $475,000 | $825 | 48 | 8 | Map |
| 12 | Sabattus | 04280 | 6,474 | 99% | 1% | 1% | 41.7 | 155 | 35% | $40,914 | $153,863 | $801 | 16 | 4 | Map |
| 13 | Hallowell | 04347 | 2,355 | 97% | 1% | 2% | 5.9 | 401 | -10% | $48,566 | $187,500 | $746 | 21 | 4 | Map |
| 14 | Monmouth | 04259 | 3,264 | 99% | 1% | 0% | 29.4 | 111 | 78% | $44,847 | $177,380 | $500 | 30 | 4 | Map |
| 15 | Edgecomb | 04556 | 1,249 | 98% | 1% | 2% | 18.1 | 69 | 1% | $47,500 | $649,000 | 14 | Map | ||
| 16 | Topsham | 04086 | 8,787 | 97% | 1% | 2% | 32.2 | 273 | 3% | $54,060 | $162,265 | $958 | 14 | 3 | Map |
| 17 | Whitefield | 04353 | 2,300 | 99% | 1% | 1% | 46.8 | 49 | 19% | $38,609 | $180,600 | $846 | 18 | 5 | Map |
| 18 | Bath | 04530 | 10,818 | 98% | 2% | 1% | 28.8 | 376 | -14% | $45,239 | $210,944 | $712 | 25 | 5 | Map |
| 19 | Manchester | 04351 | 2,571 | 98% | 1% | 2% | 21.3 | 121 | 326% | $69,861 | $232,500 | $728 | 27 | 3 | Map |
| 20 | Lisbon Falls | 04252 | 4,799 | 98% | 1% | 1% | 10.9 | 440 | -41% | $40,971 | $146,111 | $720 | 17 | 4 | Map |
Page 1 of 126 Next »