City data by distance from Saint Anthony, IA
| Des Moines Cedar Rapids Davenport Sioux City Waterloo Or view IA zip data near | or | or start over |
View threads near Saint Anthony IA 50239 or Start a new Saint Anthony IA 50239 thread
Page 1 of 193 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saint Anthony | 50239 | 210 | 98% | 1% | 1% | 17.0 | 12 | -36% | Map | |||||
| 2 | Clemons | 50051 | 283 | 99% | 2% | 25.6 | 11 | -49% | Map | ||||||
| 3 | Zearing | 50278 | 842 | 100% | 0% | 1% | 53.6 | 16 | -18% | $46,162 | $161,150 | 3 | Map | ||
| 4 | New Providence | 50206 | 526 | 99% | 2% | 47.9 | 11 | 18% | Map | ||||||
| 5 | Union | 50258 | 1,002 | 98% | 1% | 0% | 53.7 | 19 | 7% | $42,450 | $71,000 | 2 | Map | ||
| 6 | State Center | 50247 | 2,515 | 97% | 2% | 1% | 83.3 | 30 | 55% | $49,265 | $432 | 0 | Map | ||
| 7 | Albion | 50005 | 730 | 99% | 0% | 1% | 26.8 | 27 | -6% | $36,458 | $35,210 | 1 | Map | ||
| 8 | Liscomb | 50148 | 432 | 96% | 0% | 2% | 19.7 | 22 | -16% | Map | |||||
| 9 | McCallsburg | 50154 | 466 | 100% | 1% | 20.5 | 23 | -13% | $107,153 | $500 | 18 | Map | |||
| 10 | Colo | 50056 | 1,372 | 99% | 0% | 57.5 | 24 | 6% | $46,693 | $126,100 | 3 | Map | |||
| 11 | Whitten | 50269 | 0 | 0.0 | Map | ||||||||||
| 12 | Hubbard | 50122 | 1,373 | 99% | 0% | 0% | 84.4 | 16 | 1% | $47,826 | $46,650 | 1 | Map | ||
| 13 | Garden City | 50102 | 87 | 100% | 0.5 | 173 | Map | ||||||||
| 14 | Eldora | 50627 | 3,456 | 97% | 2% | 1% | 106.7 | 32 | -6% | $43,145 | $79,825 | 2 | Map | ||
| 15 | Marshalltown | 50158 | 31,591 | 88% | 3% | 2% | 211.5 | 149 | 2% | $45,012 | $117,833 | $554 | 18 | 3 | Map |
| 16 | Melbourne | 50162 | 1,233 | 99% | 1% | 1% | 51.0 | 24 | 27% | $44,539 | $174,900 | 4 | Map | ||
| 17 | Conrad | 50621 | 1,530 | 99% | 1% | 1% | 63.9 | 24 | 14% | $62,845 | 0 | Map | |||
| 18 | Rhodes | 50234 | 613 | 98% | 0% | 1% | 31.3 | 20 | 9% | $58,737 | $79,900 | 1 | Map | ||
| 19 | Nevada | 50201 | 8,199 | 96% | 2% | 1% | 115.9 | 71 | 11% | $53,972 | $204,553 | $579 | 29 | 4 | Map |
| 20 | Roland | 50236 | 1,550 | 98% | 1% | 1% | 34.5 | 45 | 7% | $55,599 | $177,958 | $634 | 23 | 3 | Map |
Page 1 of 193 Next »