City data by distance from Shelbyville, KY
| Louisville Lexington Owensboro Bowling Green Paducah Or view KY zip data near | or | or start over |
View threads near Shelbyville KY 40065 or Start a new Shelbyville KY 40065 thread
Page 1 of 190 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelbyville | 40065 | 28,025 | 85% | 10% | 1% | 176.6 | 159 | 89% | $48,613 | $271,034 | $728 | 31 | 6 | Map |
| 2 | Simpsonville | 40067 | 5,114 | 87% | 10% | 2% | 43.1 | 119 | 109% | $82,450 | $150,663 | $575 | 22 | 2 | Map |
| 3 | Finchville | 40022 | 834 | 95% | 3% | 1% | 16.1 | 52 | -20% | $70,926 | $293,333 | 4 | Map | ||
| 4 | Bagdad | 40003 | 1,902 | 97% | 1% | 0% | 42.2 | 45 | 50% | $42,549 | $55,000 | 1 | Map | ||
| 5 | Waddy | 40076 | 2,516 | 99% | 1% | 0% | 56.5 | 45 | 67% | $45,289 | $159,900 | $850 | 16 | 4 | Map |
| 6 | Eminence | 40019 | 3,789 | 89% | 9% | 0% | 37.5 | 101 | 52% | $37,685 | $117,077 | $550 | 18 | 3 | Map |
| 7 | Fisherville | 40023 | 4,118 | 96% | 3% | 1% | 22.6 | 182 | 339% | $81,465 | $332,874 | 4 | Map | ||
| 8 | Pleasureville | 40057 | 3,354 | 98% | 2% | 0% | 97.7 | 34 | 26% | $37,419 | $155,586 | 4 | Map | ||
| 9 | Smithfield | 40068 | 2,131 | 96% | 2% | 0% | 43.6 | 49 | 70% | $52,341 | $733,889 | 14 | Map | ||
| 10 | Mount Eden | 40046 | 1,741 | 99% | 1% | 0% | 48.3 | 36 | 192% | $42,582 | 0 | Map | |||
| 11 | Taylorsville | 40071 | 14,292 | 97% | 2% | 1% | 122.6 | 117 | 103% | $50,978 | $194,914 | 4 | Map | ||
| 12 | Louisville | 40245 | 30,109 | 85% | 10% | 6% | 32.4 | 930 | 248% | $102,780 | $424,115 | $1,227 | 29 | 4 | Map |
| 13 | Crestwood | 40014 | 19,986 | 95% | 3% | 2% | 55.1 | 363 | 85% | $71,059 | $279,809 | $829 | 28 | 4 | Map |
| 14 | Port Royal | 40058 | 64 | 97% | 0.0 | 2,667 | Map | ||||||||
| 15 | Pewee Valley | 40056 | 3,263 | 95% | 4% | 1% | 2.8 | 1,147 | 24% | $66,129 | $320,900 | $747 | 36 | 5 | Map |
| 16 | Bethlehem | 40007 | 166 | 98% | 2% | 11.2 | 15 | -53% | Map | ||||||
| 17 | New Castle | 40050 | 1,389 | 95% | 5% | 0% | 9.7 | 143 | -31% | $41,419 | $105,000 | $650 | 13 | 3 | Map |
| 18 | La Grange | 40031 | 22,863 | 89% | 8% | 1% | 66.5 | 344 | 72% | $61,215 | $256,191 | $820 | 26 | 4 | Map |
| 19 | Buckner | 40010 | 587 | 97% | 2% | 2% | 1.8 | 320 | $76,072 | 0 | Map | ||||
| 20 | Louisville | 40243 | 10,210 | 91% | 6% | 2% | 4.0 | 2,545 | 10% | $55,657 | $190,615 | $1,074 | 15 | 3 | Map |
Page 1 of 190 Next »