City data by distance from Star, ID
| Boise Idaho Falls Pocatello Nampa Twin Falls Or view ID zip data near | or | or start over |
View threads near Star ID 83669 or Start a new Star ID 83669 thread
Page 1 of 110 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Star | 83669 | 7,365 | 96% | 1% | 1% | 19.8 | 372 | 366% | $65,771 | $190,164 | $957 | 17 | 3 | Map |
| 2 | Middleton | 83644 | 9,976 | 96% | 1% | 1% | 50.6 | 197 | 156% | $49,237 | $208,806 | $813 | 21 | 4 | Map |
| 3 | Eagle | 83616 | 22,780 | 97% | 1% | 2% | 106.4 | 214 | 231% | $91,893 | $412,252 | $1,043 | 33 | 4 | Map |
| 4 | Nampa | 83687 | 29,697 | 86% | 1% | 2% | 49.7 | 597 | 180% | $40,878 | $234,946 | $718 | 27 | 6 | Map |
| 5 | Meridian | 83642 | 37,008 | 94% | 1% | 3% | 41.1 | 901 | 94% | $58,734 | $233,520 | $871 | 22 | 4 | Map |
| 6 | Nampa | 83651 | 28,611 | 86% | 1% | 1% | 14.9 | 1,924 | 78% | $34,039 | $119,923 | $672 | 15 | 4 | Map |
| 7 | Boise | 83713 | 28,103 | 92% | 2% | 5% | 6.7 | 4,173 | $52,587 | $191,239 | $890 | 18 | 4 | Map | |
| 8 | Caldwell | 83605 | 39,649 | 81% | 1% | 2% | 27.9 | 1,423 | 22% | $34,156 | $92,688 | $625 | 12 | 3 | Map |
| 9 | Letha | 83636 | 153 | 95% | 2% | 2.6 | 59 | Map | |||||||
| 10 | Boise | 83704 | 39,628 | 90% | 2% | 4% | 8.8 | 4,524 | -3% | $42,231 | $144,998 | $717 | 17 | 3 | Map |
| 11 | Nampa | 83686 | 46,224 | 89% | 1% | 2% | 88.8 | 520 | 158% | $43,681 | $194,158 | $686 | 24 | 4 | Map |
| 12 | Caldwell | 83607 | 21,732 | 86% | 1% | 1% | 222.4 | 98 | $42,373 | $199,965 | $763 | 22 | 5 | Map | |
| 13 | Boise | 83714 | 20,290 | 92% | 1% | 2% | 48.7 | 416 | 244% | $58,766 | $217,355 | $767 | 24 | 4 | Map |
| 14 | Emmett | 83617 | 15,422 | 96% | 0% | 1% | 234.5 | 66 | 38% | $39,255 | $278,581 | $570 | 41 | 7 | Map |
| 15 | Boise | 83703 | 16,565 | 94% | 2% | 3% | 8.6 | 1,930 | -3% | $52,396 | $217,122 | $758 | 24 | 4 | Map |
| 16 | Boise | 83709 | 50,034 | 93% | 1% | 4% | 34.8 | 1,439 | 65% | $52,758 | $166,742 | $976 | 14 | 3 | Map |
| 17 | Notus | 83656 | 582 | 79% | 0% | 1% | 0.4 | 1,320 | $32,551 | $613 | 0 | Map | |||
| 18 | Boise | 83702 | 22,293 | 95% | 2% | 3% | 40.7 | 548 | 15% | $82,461 | $444,887 | $737 | 50 | 5 | Map |
| 19 | Kuna | 83634 | 24,494 | 93% | 2% | 1% | 149.8 | 164 | 201% | $46,484 | $186,688 | $824 | 19 | 4 | Map |
| 20 | Boise | 83705 | 26,631 | 89% | 3% | 4% | 14.4 | 1,854 | 5% | $37,276 | $158,162 | $667 | 20 | 4 | Map |
Page 1 of 110 Next »