City data by distance from Sunbury, OH
| Cleveland Cincinnati Columbus Dayton Toledo Or view OH zip data near | or | or start over |
View threads near Sunbury OH 43074 or Start a new Sunbury OH 43074 thread
Page 1 of 190 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunbury | 43074 | 11,655 | 98% | 1% | 1% | 86.7 | 134 | 55% | $57,547 | $624,059 | $849 | 61 | 11 | Map |
| 2 | Galena | 43021 | 10,301 | 94% | 3% | 3% | 35.6 | 290 | 111% | $94,303 | $332,147 | $1,733 | 16 | 4 | Map |
| 3 | Kilbourne | 43032 | 77 | 100% | 1% | 0.0 | 1,571 | Map | |||||||
| 4 | Croton | 43013 | 1,201 | 98% | 1% | 0% | 19.2 | 62 | 0% | $43,266 | $667 | 0 | Map | ||
| 5 | Westerville | 43082 | 29,946 | 91% | 6% | 5% | 22.1 | 1,354 | $96,309 | $284,993 | $1,190 | 20 | 3 | Map | |
| 6 | Marengo | 43334 | 6,651 | 99% | 1% | 0% | 66.0 | 101 | 99% | $43,522 | $2,650,590 | $1,438 | 154 | 61 | Map |
| 7 | Centerburg | 43011 | 7,491 | 99% | 1% | 1% | 82.5 | 91 | 69% | $48,660 | $166,467 | 3 | Map | ||
| 8 | Lewis Center | 43035 | 24,721 | 84% | 6% | 11% | 19.6 | 1,262 | $80,857 | $232,213 | $1,017 | 19 | 3 | Map | |
| 9 | Columbus | 43240 | 3,469 | 78% | 7% | 16% | 2.5 | 1,385 | $54,996 | $144,211 | $1,265 | 10 | 3 | Map | |
| 10 | Westerville | 43081 | 55,991 | 85% | 11% | 5% | 24.6 | 2,274 | 14% | $54,554 | $147,051 | $918 | 13 | 3 | Map |
| 11 | Sparta | 43350 | 0 | 0.0 | Map | ||||||||||
| 12 | Johnstown | 43031 | 12,318 | 98% | 1% | 1% | 89.1 | 138 | 63% | $50,616 | $256,022 | $829 | 26 | 5 | Map |
| 13 | Ashley | 43003 | 2,917 | 100% | 1% | 0% | 33.9 | 86 | -3% | $40,324 | $37,050 | $350 | 9 | 1 | Map |
| 14 | Delaware | 43015 | 48,107 | 94% | 5% | 2% | 125.0 | 385 | 64% | $58,409 | $241,936 | $1,009 | 20 | 4 | Map |
| 15 | New Albany | 43054 | 20,566 | 87% | 6% | 8% | 20.1 | 1,025 | 484% | $128,689 | $176,435 | $1,492 | 10 | 1 | Map |
| 16 | Columbus | 43231 | 19,685 | 58% | 38% | 4% | 4.3 | 4,578 | 36% | $38,075 | $83,830 | $929 | 8 | 2 | Map |
| 17 | Fulton | 43321 | 267 | 99% | 0% | 0% | 0.7 | 374 | -77% | $924 | Map | ||||
| 18 | Columbus | 43085 | 23,258 | 90% | 6% | 5% | 7.4 | 3,153 | -15% | $67,283 | $143,665 | $971 | 12 | 2 | Map |
| 19 | Columbus | 43229 | 46,347 | 52% | 43% | 3% | 8.8 | 5,260 | 1% | $33,250 | $91,197 | $583 | 13 | 3 | Map |
| 20 | Powell | 43065 | 38,821 | 91% | 3% | 7% | 28.9 | 1,344 | 160% | $104,692 | $375,490 | $1,309 | 24 | 4 | Map |
Page 1 of 190 Next »