City data by distance from Swampscott, MA


Boston   Worcester   Springfield   Lowell   New Bedford     Or view MA zip data near
or
or start over

View threads near Swampscott MA 01907 or Start a new Swampscott MA 01907 thread

Page 1 of 126   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Swampscott 01907 14,027 96% 2% 3% 3.0 4,620 3% $107,752 $408,707 4 Map
2 Lynn 01902 45,139 55% 18% 8% 2.4 18,784 8% $34,627 $250,317 7 Map
3 Lynn 01901 1,689 62% 25% 2% 0.2 6,810 42% $29,813 $258,833 9 Map
4 Marblehead 01945 19,808 98% 1% 2% 4.4 4,516 -1% $133,039 $495,139 4 Map
5 Salem 01970 41,109 84% 7% 3% 8.1 5,070 9% $51,757 $316,227 6 Map
6 Lynn 01904 18,203 83% 8% 4% 4.5 4,026 7% $52,819 $237,137 4 Map
7 Lynn 01905 25,251 57% 15% 11% 3.6 7,093 18% $36,997 $217,422 6 Map
8 Nahant 01908 3,410 97% 1% 2% 1.0 3,260 -11% $91,729 $629,000 7 Map
9 Peabody 01960 50,944 92% 3% 2% 16.0 3,185 7% $55,168 $320,979 6 Map
10 Saugus 01906 26,660 93% 3% 3% 10.8 2,468 5% $56,879 $306,577 5 Map
11 Beverly 01915 39,502 95% 2% 2% 15.1 2,617 3% $72,415 $310,476 4 Map
12 Revere 02151 51,808 77% 6% 6% 5.9 8,833 21% $40,863 $300,277 7 Map
13 Danvers 01923 26,342 96% 2% 2% 13.2 1,995 10% $66,929 $352,247 5 Map
14 Lynnfield 01940 12,108 95% 1% 4% 10.5 1,148 7% $111,772 $777,375 7 Map
15 Winthrop 02152 17,497 94% 3% 2% 2.0 8,873 -7% $56,969 $301,204 5 Map
16 Melrose 02176 26,983 93% 3% 5% 4.7 5,767 -4% $76,038 $433,995 6 Map
17 Chelsea 02150 35,124 53% 10% 4% 2.2 15,908 22% $34,332 $161,278 5 Map
18 Wakefield 01880 24,733 96% 1% 3% 6.9 3,581 -0% $70,431 $404,954 6 Map
19 Malden 02148 59,503 59% 16% 21% 5.0 11,797 10% $44,406 $297,093 7 Map
20 Everett 02149 41,550 66% 16% 5% 3.4 12,128 17% $37,896 $265,461 7 Map

Page 1 of 126   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 114 milliseconds to create.