City data by distance from Verdi, CA
| Los Angeles San Diego San Jose San Francisco Sacramento Or view CA zip data near | or | or start over |
View threads near Verdi CA 89439 or Start a new Verdi CA 89439 thread
Page 1 of 110 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verdi | 89439 | 1,417 | 97% | 1% | 2% | 14.6 | 97 | $85,576 | 0 | Map | ||||
| 2 | Reno | 89523 | 31,373 | 84% | 3% | 11% | 18.8 | 1,665 | 308% | $61,962 | $371,017 | $1,027 | 30 | 6 | Map |
| 3 | Reno | 89503 | 27,891 | 84% | 3% | 8% | 6.5 | 4,300 | 16% | $41,585 | $144,401 | $863 | 14 | 3 | Map |
| 4 | Reno | 89509 | 33,395 | 85% | 3% | 6% | 8.9 | 3,732 | -9% | $87,783 | $214,257 | $865 | 21 | 2 | Map |
| 5 | Reno | 89506 | 38,379 | 79% | 4% | 6% | 94.5 | 406 | 58% | $44,255 | $113,133 | $1,030 | 9 | 3 | Map |
| 6 | Reno | 89501 | 4,252 | 82% | 7% | 7% | 0.6 | 6,707 | 60% | $65,046 | $173,267 | $726 | 20 | 3 | Map |
| 7 | Reno | 89512 | 25,574 | 63% | 7% | 9% | 6.3 | 4,058 | 22% | $29,397 | $91,934 | $702 | 11 | 3 | Map |
| 8 | Reno | 89502 | 43,566 | 69% | 4% | 6% | 22.3 | 1,957 | 14% | $39,098 | $116,071 | $702 | 14 | 3 | Map |
| 9 | Sun Valley | 89433 | 20,188 | 74% | 3% | 3% | 15.5 | 1,300 | 79% | $33,663 | $86,471 | $760 | 9 | 3 | Map |
| 10 | Sparks | 89431 | 36,189 | 70% | 4% | 6% | 9.7 | 3,742 | 7% | $35,311 | $118,725 | $718 | 14 | 3 | Map |
| 11 | Reno | 89511 | 25,011 | 92% | 1% | 5% | 149.0 | 168 | 52% | $124,019 | $508,686 | $1,390 | 30 | 4 | Map |
| 12 | Reno | 89521 | 25,716 | 87% | 2% | 9% | 76.7 | 335 | $73,345 | $222,139 | $1,220 | 15 | 3 | Map | |
| 13 | Sparks | 89434 | 25,416 | 80% | 4% | 8% | 29.9 | 849 | 26% | $49,410 | $126,806 | $1,046 | 10 | 3 | Map |
| 14 | Sparks | 89436 | 36,867 | 86% | 3% | 8% | 40.8 | 904 | 772% | $65,706 | $185,420 | $1,161 | 13 | 3 | Map |
| 15 | Incline Village | 89451 | 8,930 | 89% | 1% | 3% | 25.3 | 353 | 14% | $293,637 | $745,796 | $1,403 | 44 | 3 | Map |
| 16 | Spanish Springs | 89441 | 11,542 | 88% | 2% | 4% | 41.5 | 278 | $65,721 | $260,280 | $1,558 | 14 | 4 | Map | |
| 17 | Virginia City | 89440 | 947 | 94% | 0% | 2% | 14.5 | 65 | -63% | $46,984 | $158,369 | 3 | Map | ||
| 18 | Carson City | 89706 | 19,510 | 83% | 1% | 3% | 31.7 | 616 | 1% | $40,753 | $147,962 | $801 | 15 | 4 | Map |
| 19 | Silver City | 89428 | 179 | 98% | 1% | 1% | 1.2 | 146 | $450 | Map | |||||
| 20 | Carson City | 89703 | 9,714 | 91% | 1% | 3% | 25.4 | 383 | 21% | $78,650 | $286,856 | $1,101 | 22 | 4 | Map |
Page 1 of 110 Next »