City data by distance from Vincentown, NJ
| Newark Trenton Jersey City Paterson Elizabeth Or view NJ zip data near | or | or start over |
View threads near Vincentown NJ 08088 or Start a new Vincentown NJ 08088 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincentown | 08088 | 24,664 | 96% | 3% | 1% | 138.1 | 179 | -3% | $70,132 | $324,117 | $1,195 | 23 | 5 | Map |
| 2 | Medford | 08055 | 27,179 | 96% | 2% | 3% | 40.1 | 678 | 9% | $102,565 | $302,505 | $1,646 | 15 | 3 | Map |
| 3 | Pemberton | 08068 | 6,727 | 63% | 31% | 4% | 23.3 | 289 | -39% | $45,348 | $147,450 | $975 | 13 | 3 | Map |
| 4 | New Lisbon | 08064 | 311 | 87% | 12% | 1% | 1.3 | 244 | Map | ||||||
| 5 | Birmingham | 08011 | 33 | 94% | 18% | 0.1 | 232 | Map | |||||||
| 6 | Lumberton | 08048 | 12,495 | 74% | 21% | 6% | 13.2 | 948 | 7250% | $73,158 | $265,260 | $832 | 27 | 4 | Map |
| 7 | Mount Holly | 08060 | 24,713 | 70% | 25% | 5% | 22.2 | 1,114 | -22% | $58,117 | $192,148 | $1,143 | 14 | 3 | Map |
| 8 | Browns Mills | 08015 | 20,763 | 75% | 21% | 5% | 47.7 | 435 | -4% | $43,890 | $125,399 | $1,335 | 8 | 3 | Map |
| 9 | Hainesport | 08036 | 5,917 | 86% | 9% | 5% | 6.1 | 967 | $78,985 | $413,363 | $1,629 | 21 | 5 | Map | |
| 10 | Marlton | 08053 | 45,538 | 88% | 5% | 7% | 29.3 | 1,555 | 37% | $77,379 | $236,355 | $1,051 | 19 | 3 | Map |
| 11 | Juliustown | 08042 | 203 | 94% | 3% | 3% | 0.7 | 305 | Map | ||||||
| 12 | Chatsworth | 08019 | 925 | 93% | 4% | 1% | 60.0 | 15 | 330% | $66,716 | $299,900 | $1,850 | 14 | 4 | Map |
| 13 | Trenton | 08640 | 7,716 | 56% | 36% | 3% | 21.4 | 361 | -24% | $41,990 | 0 | Map | |||
| 14 | Atco | 08004 | 12,350 | 85% | 13% | 2% | 12.5 | 990 | -14% | $53,256 | $144,710 | $1,273 | 9 | 3 | Map |
| 15 | Mount Laurel | 08054 | 41,864 | 81% | 11% | 8% | 21.7 | 1,930 | 40% | $79,132 | $288,562 | $1,153 | 21 | 4 | Map |
| 16 | Jobstown | 08041 | 1,002 | 92% | 5% | 4% | 11.4 | 88 | 771% | $74,192 | 0 | Map | |||
| 17 | West Berlin | 08091 | 5,357 | 79% | 13% | 6% | 3.2 | 1,657 | 2% | $46,641 | $174,420 | $711 | 20 | 4 | Map |
| 18 | Waterford Works | 08089 | 4,253 | 76% | 21% | 1% | 19.1 | 222 | -2% | $51,475 | $184,055 | $737 | 21 | 4 | Map |
| 19 | Rancocas | 08073 | 203 | 90% | 7% | 4% | 0.1 | 2,115 | Map | ||||||
| 20 | Berlin | 08009 | 12,854 | 89% | 8% | 3% | 13.7 | 939 | -8% | $59,972 | $187,942 | $1,186 | 13 | 3 | Map |
Page 1 of 126 Next »