City data by distance from West Columbia, SC
| Columbia Greenville Charleston Spartanburg North Charleston Or view SC zip data near | or | or start over |
View threads near West Columbia SC 29169 or Start a new West Columbia SC 29169 thread
Page 1 of 174 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Columbia | 29170 | 19,988 | 83% | 14% | 2% | 24.1 | 830 | 15% | $43,167 | $140,351 | $724 | 16 | 3 | Map |
| 2 | Cayce | 29033 | 11,603 | 69% | 27% | 2% | 8.9 | 1,300 | -5% | $37,002 | $127,435 | $673 | 16 | 3 | Map |
| 3 | West Columbia | 29169 | 22,845 | 69% | 19% | 2% | 12.0 | 1,905 | 25% | $43,294 | $139,896 | $683 | 17 | 3 | Map |
| 4 | West Columbia | 29172 | 9,293 | 65% | 30% | 1% | 25.1 | 370 | -6% | $36,151 | $165,393 | $778 | 18 | 5 | Map |
| 5 | Columbia | 29201 | 20,594 | 71% | 25% | 4% | 11.4 | 1,803 | 10% | $41,036 | $156,119 | $1,011 | 13 | 4 | Map |
| 6 | Columbia | 29202 | 135 | 82% | 13% | 7% | 0.0 | 15,000 | $83,948 | 0 | Map | ||||
| 7 | Columbia | 29205 | 24,822 | 75% | 21% | 3% | 6.6 | 3,776 | -9% | $59,220 | $203,424 | $904 | 19 | 3 | Map |
| 8 | Columbia | 29210 | 40,356 | 39% | 58% | 3% | 16.0 | 2,528 | 8% | $34,242 | $116,278 | $660 | 15 | 3 | Map |
| 9 | Lexington | 29072 | 49,566 | 89% | 8% | 3% | 68.5 | 724 | 48% | $68,377 | $235,675 | $963 | 20 | 3 | Map |
| 10 | Columbia | 29204 | 19,952 | 37% | 62% | 1% | 6.5 | 3,089 | -16% | $44,052 | $152,817 | $738 | 17 | 3 | Map |
| 11 | Gaston | 29053 | 18,830 | 76% | 21% | 1% | 81.2 | 232 | 139% | $32,053 | $69,134 | $546 | 11 | 2 | Map |
| 12 | Columbia | 29203 | 39,843 | 15% | 83% | 1% | 63.3 | 629 | -13% | $27,421 | $68,770 | $639 | 9 | 3 | Map |
| 13 | Columbia | 29212 | 28,798 | 74% | 23% | 4% | 22.6 | 1,275 | 30% | $58,745 | $172,640 | $847 | 17 | 3 | Map |
| 14 | Lexington | 29073 | 40,775 | 87% | 10% | 1% | 80.3 | 508 | 771% | $42,296 | $152,118 | $950 | 13 | 4 | Map |
| 15 | Columbia | 29209 | 33,324 | 48% | 49% | 3% | 51.8 | 644 | 26% | $50,336 | $117,562 | $835 | 12 | 2 | Map |
| 16 | Columbia | 29206 | 17,788 | 78% | 19% | 2% | 8.6 | 2,075 | -31% | $83,019 | $201,628 | $1,025 | 16 | 2 | Map |
| 17 | Columbia | 29207 | 11,592 | 67% | 25% | 6% | 65.4 | 177 | Map | ||||||
| 18 | Irmo | 29063 | 32,717 | 72% | 26% | 3% | 40.1 | 817 | 111% | $60,167 | $153,064 | $1,117 | 11 | 3 | Map |
| 19 | Columbia | 29223 | 50,141 | 40% | 52% | 5% | 25.5 | 1,966 | 18% | $51,076 | $178,422 | $882 | 17 | 3 | Map |
| 20 | Pelion | 29123 | 7,617 | 90% | 7% | 1% | 69.1 | 110 | 143% | $34,181 | $133,346 | $500 | 22 | 4 | Map |
Page 1 of 174 Next »