City data by distance from Woodbridge, CT
| Bridgeport Hartford New Haven Waterbury Stamford Or view CT zip data near | or | or start over |
View threads near Woodbridge CT 06525 or Start a new Woodbridge CT 06525 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodbridge | 06525 | 8,990 | 89% | 2% | 10% | 18.8 | 478 | 15% | $143,020 | $273,864 | $1,407 | 16 | 2 | Map |
| 2 | New Haven | 06515 | 17,141 | 54% | 41% | 3% | 4.6 | 3,759 | -8% | $56,401 | $123,675 | $1,145 | 9 | 2 | Map |
| 3 | Ansonia | 06401 | 19,237 | 80% | 14% | 2% | 6.0 | 3,202 | 4% | $46,171 | $196,881 | $1,243 | 13 | 4 | Map |
| 4 | Derby | 06418 | 12,914 | 85% | 9% | 3% | 5.1 | 2,548 | 6% | $47,445 | $214,260 | $1,057 | 17 | 5 | Map |
| 5 | Hamden | 06514 | 26,265 | 60% | 31% | 6% | 11.2 | 2,346 | 10% | $51,490 | $218,452 | $1,287 | 14 | 4 | Map |
| 6 | Seymour | 06483 | 16,540 | 94% | 3% | 3% | 14.5 | 1,139 | 21% | $59,501 | $229,975 | $1,011 | 19 | 4 | Map |
| 7 | New Haven | 06511 | 53,600 | 42% | 46% | 9% | 5.9 | 9,040 | -1% | $47,218 | $311,960 | $1,210 | 21 | 7 | Map |
| 8 | Orange | 06477 | 13,956 | 90% | 2% | 8% | 17.2 | 812 | 9% | $93,916 | $504,450 | $1,520 | 28 | 5 | Map |
| 9 | Bethany | 06524 | 5,563 | 93% | 2% | 5% | 21.1 | 263 | 18% | $94,089 | $1,225 | 0 | Map | ||
| 10 | New Haven | 06504 | 0 | 0.0 | Map | ||||||||||
| 11 | Hamden | 06517 | 14,853 | 71% | 23% | 5% | 5.1 | 2,920 | 2% | $70,791 | $186,008 | $1,042 | 15 | 3 | Map |
| 12 | New Haven | 06510 | 2,737 | 66% | 15% | 18% | 0.2 | 11,357 | -38% | $61,875 | $94,400 | $1,568 | 5 | 2 | Map |
| 13 | New Haven | 06519 | 16,428 | 30% | 43% | 2% | 1.7 | 9,837 | -15% | $28,552 | $125,427 | $1,167 | 9 | 4 | Map |
| 14 | West Haven | 06516 | 55,564 | 68% | 22% | 4% | 10.7 | 5,170 | 4% | $44,937 | $605,161 | $1,059 | 48 | 13 | Map |
| 15 | Beacon Falls | 06403 | 6,033 | 96% | 2% | 2% | 9.7 | 624 | 19% | $61,061 | $258,933 | $1,186 | 18 | 4 | Map |
| 16 | Hamden | 06518 | 19,848 | 85% | 8% | 7% | 16.4 | 1,211 | 44% | $70,600 | $183,082 | $1,562 | 10 | 3 | Map |
| 17 | Shelton | 06484 | 39,559 | 92% | 3% | 4% | 30.6 | 1,292 | 12% | $72,934 | $310,240 | $1,800 | 14 | 4 | Map |
| 18 | New Haven | 06513 | 38,978 | 53% | 24% | 3% | 7.2 | 5,390 | 24% | $37,099 | $253,749 | $1,141 | 19 | 7 | Map |
| 19 | Oxford | 06478 | 12,683 | 97% | 2% | 2% | 32.7 | 387 | 37% | $81,066 | $538,780 | $975 | 46 | 7 | Map |
| 20 | North Haven | 06473 | 24,388 | 91% | 4% | 5% | 21.6 | 1,127 | 8% | $71,096 | $295,700 | $1,349 | 18 | 4 | Map |
Page 1 of 126 Next »