City data by Zip Code for AL


Birmingham   Mobile   Montgomery   Huntsville   Tuscaloosa     Or view AL zip data near
or
or start over

Page 1 of 31   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Auburn University 36849 3,150 90% 9% 2% 0.4 8,140 Map
2 Birmingham 35205 19,686 57% 34% 5% 3.6 5,429 -14% $43,003 $145,952 $694 18 3 Map
3 Birmingham 35208 14,855 6% 94% 0% 3.5 4,203 -23% $26,588 $35,107 $588 5 1 Map
4 Mobile 36604 10,456 51% 48% 1% 2.6 3,961 -9% $44,050 $138,468 $860 13 3 Map
5 Mobile 36609 25,846 55% 39% 5% 7.0 3,671 9% $43,055 $155,861 $729 18 4 Map
6 Birmingham 35209 29,544 63% 29% 2% 9.3 3,166 18% $66,548 $206,154 $826 21 3 Map
7 Montgomery 36107 9,589 43% 43% 1% 3.2 2,964 -7% $26,162 $32,486 $635 4 1 Map
8 Mobile 36617 13,967 1% 99% 0% 4.8 2,940 -22% $22,672 $51,900 $941 5 2 Map
9 Huntsville 35816 15,228 30% 63% 3% 5.3 2,874 11% $25,957 $105,268 $582 15 4 Map
10 Mobile 36606 18,733 46% 52% 2% 6.6 2,857 3% $36,307 $97,065 $702 12 3 Map
11 Montgomery 36111 12,176 41% 58% 1% 4.3 2,832 5% $64,009 $56,700 $1,257 4 1 Map
12 Birmingham 35218 7,353 4% 94% 0% 2.6 2,822 -39% $23,882 $547 0 Map
13 Fairfield 35064 11,458 5% 95% 0% 4.1 2,790 -5% $33,080 $38,733 $532 6 1 Map
14 Birmingham 35216 36,408 70% 20% 5% 14.0 2,596 25% $73,023 $218,288 $834 22 3 Map
15 Montgomery 36106 15,211 57% 40% 2% 6.1 2,501 -3% $66,615 $135,975 $945 12 2 Map
16 Huntsville 35805 22,498 52% 34% 2% 9.2 2,457 -9% $24,376 $84,463 $502 14 3 Map
17 Birmingham 35228 10,419 11% 89% 0% 4.3 2,410 12% $29,083 $42,095 $648 5 1 Map
18 Mobile 36607 6,852 38% 61% 1% 3.2 2,142 -20% $51,197 $33,833 $790 4 1 Map
19 Montgomery 36109 24,777 79% 19% 2% 11.6 2,138 -2% $46,850 $127,835 $838 13 3 Map
20 Birmingham 35204 10,337 4% 93% 0% 4.9 2,126 -43% $23,105 $38,420 $690 5 2 Map

Page 1 of 31   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 52 milliseconds to create.