City data by Zip Code for AZ


Phoenix   Tucson   Mesa   Glendale   Scottsdale     Or view AZ zip data near
or
or start over

Page 1 of 18   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Paradise Valley 85253 17,047 94% 1% 5% 18.0 948 11% $356,089 $1,279,945 $1,377 77 4 Map
2 Scottsdale 85262 11,275 96% 1% 3% 126.5 89 599% $212,079 $921,685 $3,941 19 4 Map
3 Carefree 85377 3,051 97% 1% 2% 8.5 361 $186,408 0 Map
4 Scottsdale 85255 37,270 94% 2% 5% 87.6 426 1173% $171,653 $615,771 $1,800 29 4 Map
5 Carefree 85266 11,406 96% 1% 3% 17.1 666 $159,409 $585,051 $2,229 22 4 Map
6 Scottsdale 85259 21,422 92% 2% 6% 20.5 1,045 175% $136,054 $1,351,806 $998 113 10 Map
7 Tucson 85718 27,367 90% 2% 7% 38.1 718 22% $130,384 $530,859 $899 49 4 Map
8 Rio Verde 85263 2,111 98% 0% 1% 337.8 6 $119,550 $225,000 2 Map
9 Tucson 85750 24,161 91% 2% 7% 19.9 1,214 $113,386 $445,373 $1,271 29 4 Map
10 Tempe 85284 16,479 88% 3% 9% 7.8 2,124 34% $109,204 $496,595 $1,634 25 5 Map
11 Phoenix 85045 7,238 86% 4% 9% 3.6 1,998 $102,239 $423,867 $1,351 26 4 Map
12 Scottsdale 85258 23,342 95% 2% 4% 8.6 2,723 12% $102,099 $406,373 $1,160 29 4 Map
13 Phoenix 85018 36,065 84% 4% 3% 11.1 3,245 10% $100,301 $557,317 $842 55 6 Map
14 Peoria 85383 37,182 89% 3% 6% 95.0 391 $91,588 $259,454 $1,636 13 3 Map
15 Phoenix 85048 33,449 84% 6% 9% 19.8 1,693 $91,585 $379,068 $953 33 4 Map
16 Tucson 85749 19,032 93% 2% 3% 60.1 317 34% $90,791 $394,509 $1,234 27 4 Map
17 Cave Creek 85331 26,960 96% 1% 3% 112.4 240 97% $90,132 $385,231 $2,014 16 4 Map
18 Gilbert 85298 21,479 87% 4% 8% 14.3 1,502 $88,316 $402,482 $1,531 22 5 Map
19 Fountain Hills 85268 22,684 95% 1% 2% 20.6 1,100 126% $88,221 $394,661 $1,156 28 4 Map
20 Chandler 85249 36,908 83% 5% 10% 13.8 2,673 853% $87,959 $304,572 $1,774 14 3 Map

Page 1 of 18   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 34 milliseconds to create.