City data by Zip Code for AZ


Phoenix   Tucson   Mesa   Glendale   Scottsdale     Or view AZ zip data near
or
or start over

Page 1 of 19   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Phoenix 85033 53,037 57% 6% 1% 6.1 8,700 28% $28,735 $56,573 $748 6 2 Map
2 Phoenix 85035 47,486 47% 7% 1% 5.7 8,312 34% $27,457 $41,541 $682 5 2 Map
3 Phoenix 85015 37,644 63% 10% 7% 4.9 7,709 16% $30,799 $107,125 $634 14 3 Map
4 Phoenix 85031 30,493 51% 6% 1% 4.1 7,520 45% $27,416 $66,539 $699 8 2 Map
5 Phoenix 85017 38,872 53% 8% 6% 5.2 7,415 40% $26,878 $40,123 $397 8 1 Map
6 Phoenix 85019 25,042 54% 6% 4% 3.8 6,678 14% $29,536 $49,434 $713 6 2 Map
7 Phoenix 85006 25,742 56% 6% 1% 3.9 6,595 -4% $29,896 $181,213 $625 24 6 Map
8 Glendale 85301 60,161 56% 10% 2% 9.3 6,488 30% $28,019 $44,477 $608 6 2 Map
9 Phoenix 85051 40,375 68% 8% 5% 6.3 6,391 13% $34,287 $69,004 $737 8 2 Map
10 Mesa 85204 60,885 72% 4% 2% 9.9 6,147 10% $36,933 $107,910 $711 13 3 Map
11 Glendale 85302 36,909 74% 8% 5% 6.1 6,048 15% $40,214 $90,381 $765 10 2 Map
12 Mesa 85202 37,275 72% 8% 4% 6.3 5,942 -8% $41,022 $97,869 $426 19 2 Map
13 Phoenix 85014 24,782 71% 8% 3% 4.2 5,929 9% $47,860 $178,298 $703 21 4 Map
14 Phoenix 85021 37,743 69% 8% 5% 6.7 5,612 21% $56,972 $162,674 $667 20 3 Map
15 Mesa 85210 36,464 65% 6% 2% 6.6 5,538 12% $38,443 $80,754 $641 10 2 Map
16 Phoenix 85037 44,771 56% 9% 4% 8.2 5,469 222% $35,880 $95,185 $920 9 3 Map
17 Phoenix 85053 28,480 83% 6% 3% 5.2 5,467 $42,306 $88,101 $745 10 2 Map
18 Chandler 85225 69,810 70% 7% 6% 12.8 5,462 345% $46,949 $133,783 $935 12 3 Map
19 Tucson 85719 43,989 79% 5% 8% 8.2 5,374 13% $35,132 $199,657 $769 22 6 Map
20 Phoenix 85008 56,145 57% 11% 2% 10.5 5,363 35% $30,338 $79,139 $645 10 3 Map

Page 1 of 19   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 35 milliseconds to create.