City data by Zip Code for AZ
| Phoenix Tucson Mesa Glendale Scottsdale Or view AZ zip data near | or | or start over |
Page 1 of 13 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonalea | 86044 | 4,251 | 2% | 1% | 0% | 1,006.3 | 4 | 2591% | $31,309 | 0 | Map | |||
| 2 | Peoria | 85382 | 40,454 | 90% | 3% | 4% | 9.8 | 4,115 | 2228% | $56,250 | $134,001 | $1,105 | 10 | 2 | Map |
| 3 | Prescott | 86301 | 20,626 | 93% | 1% | 2% | 30.9 | 667 | 2154% | $50,057 | $258,614 | $850 | 25 | 5 | Map |
| 4 | Scottsdale | 85255 | 37,270 | 94% | 2% | 5% | 87.6 | 426 | 1173% | $171,653 | $615,771 | $1,800 | 29 | 4 | Map |
| 5 | Meadview | 86444 | 1,289 | 95% | 1% | 1% | 505.7 | 3 | 992% | $30,558 | $79,500 | $638 | 10 | 3 | Map |
| 6 | Eagar | 85925 | 4,893 | 91% | 1% | 1% | 29.5 | 166 | 915% | $44,412 | $182,920 | $550 | 28 | 4 | Map |
| 7 | Tucson | 85747 | 23,058 | 86% | 6% | 5% | 58.8 | 392 | 909% | $61,463 | $183,339 | $1,099 | 14 | 3 | Map |
| 8 | Chandler | 85249 | 36,908 | 83% | 5% | 10% | 13.8 | 2,673 | 853% | $87,959 | $304,572 | $1,774 | 14 | 3 | Map |
| 9 | Surprise | 85374 | 47,146 | 86% | 5% | 2% | 16.3 | 2,899 | 835% | $48,785 | $115,539 | $884 | 11 | 2 | Map |
| 10 | Kirkland | 86332 | 1,637 | 96% | 0% | 0% | 488.5 | 3 | 780% | $35,694 | $136,788 | $695 | 16 | 4 | Map |
| 11 | Kykotsmovi Village | 86039 | 1,467 | 4% | 1% | 1% | 294.1 | 5 | 778% | $28,161 | 0 | Map | |||
| 12 | Wittmann | 85361 | 6,700 | 87% | 1% | 1% | 119.0 | 56 | 749% | $45,079 | $133,035 | $1,094 | 10 | 3 | Map |
| 13 | Sahuarita | 85629 | 23,568 | 83% | 4% | 3% | 230.4 | 102 | 693% | $55,206 | $177,990 | $1,251 | 12 | 3 | Map |
| 14 | Clifton | 85533 | 2,943 | 79% | 2% | 1% | 1,158.2 | 3 | 683% | $45,282 | 0 | Map | |||
| 15 | Vail | 85641 | 21,753 | 89% | 4% | 4% | 463.4 | 47 | 665% | $67,053 | $178,700 | $1,243 | 12 | 3 | Map |
| 16 | Glendale | 85305 | 10,822 | 67% | 9% | 7% | 6.4 | 1,701 | 660% | $48,088 | $75,656 | $1,162 | 5 | 2 | Map |
| 17 | Safford | 85546 | 19,677 | 83% | 3% | 1% | 674.6 | 29 | 635% | $44,239 | $29,000 | $705 | 3 | 1 | Map |
| 18 | Goodyear | 85338 | 41,115 | 74% | 8% | 4% | 73.8 | 557 | 607% | $56,618 | $119,639 | $991 | 10 | 2 | Map |
| 19 | Scottsdale | 85262 | 11,275 | 96% | 1% | 3% | 126.5 | 89 | 599% | $212,079 | $921,685 | $3,941 | 19 | 4 | Map |
| 20 | Tucson | 85743 | 29,144 | 88% | 3% | 5% | 96.4 | 302 | 547% | $59,940 | $194,569 | $1,059 | 15 | 3 | Map |
Page 1 of 13 Next »