City data by Zip Code for CO


Denver   Colorado Springs   Aurora   Littleton   Pueblo     Or view CO zip data near
or
or start over

Page 1 of 19   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Woody Creek 81656 242 96% 2% 1.0 231 $185,712 0 Map
2 Denver 80202 10,148 87% 6% 6% 1.1 9,061 260% $173,378 $647,859 $1,973 27 4 Map
3 Aspen 81611 9,921 95% 1% 2% 428.4 23 34% $172,314 $1,053,580 $2,143 41 6 Map
4 Castle Rock 80108 22,612 94% 2% 4% 35.6 636 $158,656 $582,404 $1,791 27 4 Map
5 Timnath 80547 624 97% 1% 3% 3.0 209 $156,919 $250,950 $1,617 13 2 Map
6 Littleton 80121 17,853 94% 2% 2% 7.5 2,384 4% $151,317 $659,053 $1,989 28 4 Map
7 Englewood 80111 28,948 87% 2% 10% 10.8 2,688 43% $132,841 $444,028 $1,393 27 3 Map
8 Edwards 81632 10,276 88% 1% 1% 122.1 84 $121,858 $848,334 $1,884 38 7 Map
9 Larkspur 80118 5,308 97% 1% 2% 136.5 39 273% $120,464 $581,151 $2,173 22 5 Map
10 Evergreen 80439 23,778 98% 1% 1% 176.8 135 24% $119,645 $647,180 $1,773 30 5 Map
11 Vail 81657 5,581 94% 1% 2% 111.2 50 -51% $117,684 $1,560,028 $1,623 80 13 Map
12 Denver 80209 21,526 94% 2% 3% 3.5 6,180 9% $117,612 $912,636 $1,605 47 8 Map
13 Arvada 80007 7,262 97% 1% 2% 25.7 283 $113,963 $464,056 $2,400 16 4 Map
14 Denver 80206 21,521 90% 6% 3% 2.5 8,763 12% $112,145 $463,558 $1,391 28 4 Map
15 Denver 80238 10,058 89% 6% 7% 4.9 2,073 $111,599 $376,512 $1,869 17 3 Map
16 Sedalia 80135 3,833 98% 1% 1% 329.3 12 18% $109,636 $379,649 $1,035 31 3 Map
17 Franktown 80116 3,942 97% 1% 1% 86.4 46 5% $108,378 $590,990 $2,225 22 5 Map
18 Littleton 80124 18,020 89% 2% 8% 9.5 1,900 234% $103,805 $607,635 $1,344 38 6 Map
19 Snowmass 81654 1,391 92% 1% 0% 88.2 16 -47% $103,242 $1,038 0 Map
20 Snowmass Village 81615 2,839 98% 1% 1% 25.6 111 $101,881 0 Map

Page 1 of 19   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 32 milliseconds to create.