City data by Zip Code for CO


Denver   Colorado Springs   Aurora   Littleton   Pueblo     Or view CO zip data near
or
or start over

Page 1 of 18   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Hot Sulphur Springs 80451 753 98% 0% 1% 68.6 11 $56,756 $3,995,000 70 Map
2 Parshall 80468 391 97% 1% 383.9 1 13% $2,382,545 Map
3 Vail 81657 5,581 94% 1% 2% 111.2 50 -51% $117,684 $1,560,028 $1,623 80 13 Map
4 Jamestown 80455 497 97% 1% 2% 34.8 14 -24% $64,029 $1,429,889 $1,592 75 22 Map
5 Austin 81410 1,655 95% 0% 2% 22.9 72 32% $40,954 $1,209,975 $1,250 81 30 Map
6 Aspen 81611 9,921 95% 1% 2% 428.4 23 34% $172,314 $1,053,580 $2,143 41 6 Map
7 Conifer 80433 8,354 98% 1% 1% 81.9 102 41% $83,259 $1,051,032 $1,694 52 13 Map
8 Telluride 81435 4,965 94% 1% 2% 133.8 37 168% $80,838 $1,018,027 $1,460 58 13 Map
9 Monte Vista 81144 7,344 79% 1% 1% 282.9 26 22% $44,487 $982,500 22 Map
10 Nathrop 81236 1,017 96% 1% 192.8 5 131% $61,280 $943,500 15 Map
11 Steamboat Springs 80487 16,745 96% 1% 1% 731.1 23 71% $86,921 $930,695 $1,244 62 11 Map
12 Denver 80209 21,526 94% 2% 3% 3.5 6,180 9% $117,612 $912,636 $1,605 47 8 Map
13 Edwards 81632 10,276 88% 1% 1% 122.1 84 $121,858 $848,334 $1,884 38 7 Map
14 Breckenridge 80424 9,627 96% 1% 1% 125.9 76 $76,162 $841,974 $1,405 50 11 Map
15 Longmont 80503 31,064 92% 1% 6% 91.1 341 85% $88,864 $771,391 $1,594 40 9 Map
16 Empire 80438 486 94% 1% 55.7 9 $669,750 $3,050 18 Map
17 Bayfield 81122 8,228 94% 1% 0% 507.3 16 113% $59,545 $667,928 $1,020 55 11 Map
18 Boulder 80304 25,623 92% 1% 4% 9.1 2,802 19% $94,432 $663,610 $1,744 32 7 Map
19 Loma 81524 2,300 96% 0% 1% 167.6 14 116% $67,832 $662,679 $1,926 29 10 Map
20 South Fork 81154 1,148 95% 1% 1% 267.0 4 59% $46,292 $662,350 14 Map

Page 1 of 18   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 30 milliseconds to create.