City data by Zip Code for CO
| Denver Colorado Springs Aurora Littleton Pueblo Or view CO zip data near | or | or start over |
Page 1 of 25 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver | 80203 | 18,839 | 88% | 6% | 4% | 1.1 | 17,557 | 19% | $49,089 | $251,766 | $1,349 | 16 | 5 | Map |
| 2 | Denver | 80218 | 17,928 | 88% | 8% | 3% | 1.6 | 11,205 | 20% | $76,397 | $512,911 | $1,072 | 40 | 7 | Map |
| 3 | Denver | 80202 | 10,148 | 87% | 6% | 6% | 1.1 | 9,061 | 260% | $173,378 | $647,859 | $1,973 | 27 | 4 | Map |
| 4 | Denver | 80206 | 21,521 | 90% | 6% | 3% | 2.5 | 8,763 | 12% | $112,145 | $463,558 | $1,391 | 28 | 4 | Map |
| 5 | Denver | 80219 | 61,296 | 62% | 3% | 5% | 7.5 | 8,165 | 27% | $31,046 | $145,003 | $873 | 14 | 5 | Map |
| 6 | Denver | 80246 | 12,875 | 77% | 9% | 6% | 1.7 | 7,459 | $74,166 | $283,082 | $1,014 | 23 | 4 | Map | |
| 7 | Aurora | 80010 | 39,728 | 53% | 17% | 4% | 5.5 | 7,204 | 47% | $28,788 | $149,972 | $704 | 18 | 5 | Map |
| 8 | Denver | 80211 | 31,583 | 78% | 3% | 2% | 4.5 | 7,025 | -9% | $52,131 | $336,876 | $1,303 | 22 | 6 | Map |
| 9 | Denver | 80231 | 32,127 | 70% | 18% | 7% | 4.7 | 6,814 | -11% | $51,843 | $189,072 | $893 | 18 | 4 | Map |
| 10 | Denver | 80260 | 31,412 | 73% | 3% | 4% | 4.8 | 6,551 | $33,454 | $145,988 | $867 | 14 | 4 | Map | |
| 11 | Denver | 80220 | 33,529 | 75% | 13% | 7% | 5.2 | 6,396 | -6% | $80,865 | $290,482 | $972 | 25 | 4 | Map |
| 12 | Denver | 80205 | 29,221 | 57% | 28% | 2% | 4.6 | 6,373 | 21% | $39,221 | $252,554 | $1,642 | 13 | 6 | Map |
| 13 | Denver | 80209 | 21,526 | 94% | 2% | 3% | 3.5 | 6,180 | 9% | $117,612 | $912,636 | $1,605 | 47 | 8 | Map |
| 14 | Aurora | 80012 | 46,665 | 55% | 25% | 6% | 7.8 | 6,010 | 24% | $38,478 | $135,507 | $799 | 14 | 4 | Map |
| 15 | Aurora | 80017 | 34,270 | 62% | 25% | 6% | 5.9 | 5,844 | 32% | $41,254 | $117,803 | $936 | 10 | 3 | Map |
| 16 | Westminster | 80030 | 15,329 | 76% | 2% | 6% | 2.6 | 5,813 | -65% | $37,093 | $150,361 | $905 | 14 | 4 | Map |
| 17 | Denver | 80204 | 31,493 | 65% | 8% | 3% | 5.6 | 5,661 | 15% | $35,663 | $202,726 | $1,578 | 11 | 6 | Map |
| 18 | Denver | 80210 | 33,946 | 93% | 2% | 5% | 6.1 | 5,597 | 10% | $90,141 | $389,892 | $1,377 | 24 | 4 | Map |
| 19 | Dupont | 80024 | 228 | 49% | 2% | 0.0 | 5,561 | Map | |||||||
| 20 | Denver | 80224 | 17,256 | 75% | 15% | 6% | 3.1 | 5,485 | 16% | $57,900 | $203,373 | $1,009 | 17 | 4 | Map |
Page 1 of 25 Next »