City data by Zip Code for CO


Denver   Colorado Springs   Aurora   Littleton   Pueblo     Or view CO zip data near
or
or start over

Page 1 of 20   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Erie 80516 20,254 92% 1% 5% 39.9 507 6563% $84,362 $340,611 $1,526 19 4 Map
2 Aurora 80018 9,206 79% 12% 7% 26.5 347 2768% $65,785 $252,014 $1,543 14 4 Map
3 Colorado Springs 80922 26,549 83% 9% 7% 6.0 4,448 1346% $54,222 $211,259 $1,154 15 4 Map
4 Longmont 80504 46,876 88% 1% 4% 99.1 473 1161% $76,577 $361,625 $1,362 22 5 Map
5 Aurora 80016 41,219 82% 7% 12% 47.0 877 909% $99,651 $380,890 $1,456 22 4 Map
6 Denver 80249 23,404 46% 36% 8% 47.7 490 754% $47,296 $146,230 $1,234 10 3 Map
7 Henderson 80640 11,054 80% 3% 4% 13.2 837 696% $56,174 $223,831 $1,131 16 4 Map
8 Black Hawk 80422 4,326 97% 1% 2% 129.1 33 685% $55,957 $319,168 $1,295 21 6 Map
9 Eads 81036 962 98% 0% 0% 752.0 1 682% $37,424 0 Map
10 Gill 80624 946 89% 1% 0% 31.4 30 628% $50,236 $150,933 3 Map
11 Pueblo 81007 29,709 90% 2% 2% 148.0 201 547% $53,676 $181,069 $995 15 3 Map
12 Peyton 80831 21,993 92% 4% 3% 190.0 116 493% $61,533 $256,062 $1,466 15 4 Map
13 San Luis 81152 1,434 69% 2% 0% 440.7 3 469% $25,629 0 Map
14 Colorado Springs 80921 18,999 92% 3% 6% 87.0 218 437% $85,124 $435,200 $1,544 23 5 Map
15 Mack 81525 871 98% 0% 1% 119.2 7 395% $61,357 $431,481 $1,043 34 7 Map
16 Colorado Springs 80905 16,254 83% 7% 3% 5.0 3,277 373% $35,862 $170,985 $735 19 5 Map
17 Colorado Springs 80928 1,202 92% 4% 1% 328.8 4 340% $38,328 $88,992 2 Map
18 Johnstown 80534 11,301 92% 1% 1% 48.5 233 334% $59,967 $233,071 $1,445 13 4 Map
19 Strasburg 80136 4,834 95% 2% 1% 202.3 24 304% $58,450 $182,352 $1,134 13 3 Map
20 Jefferson 80456 620 98% 0% 1% 231.3 3 295% $439,203 Map

Page 1 of 20   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 56 milliseconds to create.